Best performing Dow Jones stocks in 2018
As of September 7, in Dow Jones Index (DJIA), Apple stock has the best year-to-date performance with a return of 30.77%. Nike stock and Microsoft stock follow Microsoft stock with returns of 28.38% and 26.50%, respectively.
You can see the year-to-date (YtD) returns for all Dow Jones stocks in the following table.
| Stock | Company | Last Price | Year to Date Return | 1 Year Return |
|---|---|---|---|---|
| AAPL | Apple Inc | 221.30 | +30.77% | +37.23% |
| NKE | Nike Inc | 80.30 | +28.38% | +53.27% |
| MSFT | Microsoft Corp | 108.21 | +26.50% | +45.56% |
| V | Visa Inc | 143.20 | +25.59% | +36.95% |
| MRK | Merck & Company | 69.67 | +23.81% | +8.32% |
| CSCO | Cisco Systems Inc | 47.05 | +22.85% | +48.14% |
| UNH | Unitedhealth Group Inc | 268.28 | +21.69% | +35.38% |
| BA | Boeing Company | 349.28 | +18.44% | +47.81% |
| PFE | Pfizer Inc | 42.20 | +16.51% | +24.15% |
| HD | Home Depot | 206.23 | +8.81% | +30.58% |
| JPM | JP Morgan Chase & Co | 114.32 | +6.90% | +29.13% |
| AXP | American Express Company | 106.08 | +6.82% | +25.67% |
| UTX | United Technologies Corp | 132.01 | +3.48% | +20.03% |
| DIS | Walt Disney Company | 110.97 | +3.22% | +14.33% |
| VZ | Verizon Communications Inc | 54.00 | +2.02% | +16.88% |
| INTC | Intel Corp | 46.45 | +0.63% | +30.70% |
| KO | Coca-Cola Company | 45.72 | -0.35% | -1.21% |
| DWDP | Dowdupont Inc | 70.00 | -1.71% | +8.23% |
| JNJ | Johnson & Johnson | 137.32 | -1.72% | +3.88% |
| XOM | Exxon Mobil Corp | 81.83 | -2.16% | +3.54% |
| WMT | Wal-Mart Stores | 95.83 | -2.96% | +19.61% |
| TRV | The Travelers Companies Inc | 130.09 | -4.09% | +12.94% |
| MCD | McDonald’s Corp | 163.90 | -4.78% | +2.50% |
| IBM | International Business Machines | 145.45 | -5.19% | +1.78% |
| WBA | Walgreens Boots Alliance | 68.19 | -6.10% | -16.39% |
| GS | Goldman Sachs Group | 233.91 | -8.18% | +8.37% |
| CVX | Chevron Corp | 114.60 | -8.46% | +2.50% |
| MMM | 3M Company | 212.57 | -9.69% | +3.97% |
| CAT | Caterpillar Inc | 141.32 | -10.32% | +20.00% |
| PG | Procter & Gamble Company | 81.91 | -10.85% | -11.90% |

