Today’s Best and Worst Performing Dax 30 Stocks (January 29, 2018)
As of January 29, Dax 30 Index decreased by 0.12% to 13,324.48. In the following table, you can see today’s best and worst performing Dax 30 stocks.
| Company | Price | Daily Return |
|---|---|---|
| RWE AG ST | 16.800 | +0.54% |
| Lufthansa | 29.030 | +0.52% |
| Prosiebensat | 29.940 | +0.44% |
| Fresenius SE | 69.960 | +0.43% |
| SAP | 92.090 | +0.40% |
| Muench. Rueckvers. | 191.80 | +0.39% |
| Fresenius ST | 92.380 | +0.30% |
| Linde | 188.75 | +0.27% |
| Allianz | 204.40 | +0.25% |
| Daimler | 74.890 | +0.11% |
| Volkswagen VZO | 182.08 | +0.10% |
| Beiersdorf AG | 95.360 | +0.04% |
| Siemens AG | 121.06 | 0.00% |
| Adidas | 184.30 | -0.11% |
| BASF | 95.170 | -0.13% |
| Infineon | 23.890 | -0.17% |
| E.ON SE | 8.594 | -0.28% |
| BMW ST | 93.540 | -0.31% |
| Deutsche Post | 38.840 | -0.31% |
| Continental AG | 245.40 | -0.41% |
| Deutsche Boerse | 103.600 | -0.43% |
| Bayer | 106.56 | -0.50% |
| Henkel VZO | 111.20 | -0.67% |
| Deutsche Telekom AG | 14.470 | -0.72% |
| Deutsche Bank AG | 15.486 | -1.05% |
| Merck | 89.30 | -1.06% |
| Thyssenkrupp AG | 26.130 | -1.06% |
| Vonovia | 39.64 | -1.10% |
| Heidelbergcement | 88.720 | -1.33% |
| Commerzbank | 13.424 | -2.06% |

