25 Worst Performing Nasdaq 100 Stocks in 2019
As of February 1, the following 25 stocks have the worst performances in Nasdaq 100 Index in 2019. With a return of -12.83%, Qualcomm stock has the lowest return in 2019. It is followed by Tesla stock and Illumina stock with returns of -6.19% and -5.69%, respectively.
| Stock | Company | Last Price | Year to Date (YtD) Return | 1 Year Return |
|---|---|---|---|---|
| QCOM | Qualcomm Inc | 49.61 | -12.83% | -25.73% |
| TSLA | Tesla Inc | 312.21 | -6.19% | -10.61% |
| ILMN | Illumina Inc | 282.86 | -5.69% | 22.83% |
| AMGN | Amgen Inc | 187.07 | -3.90% | 0.81% |
| HSIC | Henry Schein Inc | 77.24 | -1.63% | 2.60% |
| ATVI | Activision Blizzard | 46.01 | -1.20% | -37.27% |
| ORLY | O’Reilly Automotive | 346.75 | 0.70% | 32.16% |
| MSFT | Microsoft Corp | 102.78 | 1.19% | 9.04% |
| CTXS | Citrix Systems Inc | 103.79 | 1.30% | 11.09% |
| PEP | Pepsico Inc | 112.19 | 1.55% | -6.74% |
| TTWO | Take-Two Interacti | 104.95 | 1.95% | -15.80% |
| FOXA | 21st Centry Fox Class A | 49.29 | 2.43% | 33.18% |
| FOX | 21st Centry Fox Class B | 49.1 | 2.76% | 33.75% |
| COST | Costco Wholesale | 210.27 | 3.22% | 8.68% |
| INTC | Intel Corp | 48.73 | 3.84% | 2.27% |
| UAL | United Continental Holdings | 87.49 | 4.49% | 30.29% |
| CERN | Cerner Corp | 54.86 | 4.61% | -19.67% |
| SIRI | Sirius XM Holdings I | 5.98 | 4.73% | -2.13% |
| AVGO | Broadcom Ltd | 266.81 | 4.93% | 11.73% |
| WBA | Walgreens Boots Alliance | 71.88 | 5.20% | -5.50% |
| MAR | Marriot Int Class A | 114.57 | 5.54% | -22.34% |
| AAPL | Apple Inc | 166.52 | 5.57% | -0.75% |
| SBUX | Starbucks Corp | 68.11 | 5.76% | 21.63% |
| XEL | XCEL Energy Inc | 52.14 | 5.83% | 16.36% |
| NTES | Netease Inc Ads | 249.79 | 6.13% | -20.97% |

