25 Worst Performing Nasdaq Stocks in 2021 as of September 21
The following 25 stocks have the worst performances in Nasdaq 100 Index in 2021 as of September 21. With a loss of -46.47%, Pinduoduo Inc ADR stock has the lowest return in 2021. It is followed by Peloton Interactive stock and Baidu Inc ADR stock with losses of -33.48% and -27.53%, respectively.
| STOCK | COMPANY | YEAR TO DATE (YTD) RETURN | 1 YEAR RETURN |
|---|---|---|---|
| PDD | Pinduoduo Inc ADR | -46.47% | +18.93% |
| PTON | Peloton Interactive Inc | -33.48% | +6.46% |
| BIDU | Baidu Inc ADR | -27.53% | +25.82% |
| VRTX | Vertex Pharmaceutic | -21.38% | -29.62% |
| ATVI | Activision Blizzard | -21.35% | -10.29% |
| DLTR | Dollar Tree Inc | -20.16% | +0.34% |
| ZM | Zoom Video Communications Cl A | -17.51% | -40.61% |
| NTES | Netease Inc ADR | -16.52% | -16.70% |
| JD | Jd.com Inc ADR | -16.38% | -2.17% |
| TCOM | Trip.com Group Ltd ADR | -16.13% | +0.21% |
| CHKP | Check Point Software | -14.91% | -3.24% |
| QCOM | Qualcomm Inc | -13.52% | +17.72% |
| SPLK | Splunk Inc | -12.78% | -16.63% |
| INCY | Incyte Corp | -12.55% | -10.93% |
| EA | Electronic Arts Inc | -11.73% | -1.19% |
| CTSH | Cognizant Tech Sol | -9.08% | +10.57% |
| PCAR | Paccar Inc | -8.47% | -3.53% |
| TMUS | T-Mobile US | -7.38% | +12.96% |
| ROST | Ross Stores Inc | -7.31% | +25.89% |
| ADSK | Autodesk Inc | -7.25% | +24.40% |
| FISV | Fiserv Inc | -6.72% | +6.63% |
| CERN | Cerner Corp | -6.54% | +6.77% |
| AMGN | Amgen Inc | -6.33% | -11.44% |
| SIRI | Sirius XM Holdings | -6.12% | +17.03% |
| SGEN | Seagen Inc | -5.78% | -7.73% |

