25 Worst Performing Nasdaq Stocks in 2026 as of July 17
The following 25 stocks have the worst performances in Nasdaq 100 Index in 2026 as of July 17. With a loss of -77.59%, Strategy stock has the lowest return in 2026. It is followed by Intuit stock and Thomson Reuters stock with losses of -61.32% and -54.04%, respectively.
| Name | YTD | 1 Year |
|---|---|---|
| Strategy | -37.58% | -77.59% |
| Intuit | -56.06% | -61.32% |
| Thomson Reuters | -27.06% | -54.04% |
| Netflix | -26.46% | -42.98% |
| CoreWeave | 2.23% | -40.49% |
| Copart | -29.48% | -39.95% |
| Workday | -32.59% | -37.88% |
| Adobe | -32.21% | -35.14% |
| Synopsys | -18.19% | -34.28% |
| Intuitive Surgical | -39.01% | -33.40% |
| Roper Technologies | -18.42% | -33.34% |
| Axon Enterprise | -10.15% | -32.51% |
| Comcast | -15.04% | -31.12% |
| Autodesk | -26.24% | -26.49% |
| MercadoLibre | -9.95% | -24.85% |
| PayPal | -3.12% | -23.74% |
| DoorDash | -18.69% | -23.01% |
| PDD Holdings DRC | -25.80% | -22.81% |
| Microsoft | -18.57% | -22.79% |
| Constellation Energy | -28.56% | -21.48% |
| Booking | -15.19% | -20.36% |
| Paychex | 1.97% | -20.26% |
| GE HealthCare | -23.10% | -16.97% |
| Alnylam | -32.74% | -16.55% |
| ADP | -0.76% | -15.41% |

