50 Best Performing S&P 500 Stocks in 2017 (as of August 25, 2017)
S&P 500 Index showed a year-to-date performance of 9.12% as of August 25, 2017. 248 stocks in S&P 500 Index have better performances than whole index based on year-to-date return.
In the following table, you can see to 50 stocks that have the best performance in S&P 500 Index in 2017. With a return of 108.05%, VRTX stock has the highest return in 2017. It is followed by NRG stock and ALGN stock with a returns of 100.49 and 79.5%, respectively.
| Stock | Company | YTD |
|---|---|---|
| VRTX | Vertex Pharmaceuticals Inc | 108.05% |
| NRG | NRG Energy Inc | 100.49% |
| ALGN | Align Technology Inc | 79.5% |
| ATVI | Activision Blizzard Inc | 73.3% |
| WYNN | Wynn Resorts | 55.65% |
| ADSK | Autodesk Inc | 55.34% |
| ISRG | Intuitive Surgical | 54.32% |
| NVDA | NVIDIA Corp | 53.47% |
| CNC | Centene Corp | 52.01% |
| PYPL | PayPal Holdings Inc | 51.94% |
| BA | Boeing | 51.52% |
| RHT | Red Hat Inc | 51.12% |
| ILMN | Illumina Inc | 50.1% |
| LRCX | Lam Research Corp | 49.3% |
| FMC | FMC Corp | 49.05% |
| EA | Electronic Arts Inc | 48.46% |
| ADBE | Adobe | 47.11% |
| RCL | Royal Caribbean Cruises Ltd | 46.81% |
| BBY | Best Buy Co Inc | 45.00% |
| FB | 44.56% | |
| DXC | DXC Technology Co | 42.85% |
| BCR | C R Bard Inc | 41.89% |
| MTD | Mettler-Toledo International Inc | 41.05% |
| COO | Cooper Companies Inc | 40.82% |
| SPGI | S&P Global Inc | 40.66% |
| MCO | Moody’s Corp | 40.44% |
| XRX | Xerox | 40.26% |
| DLPH | Delphi Automotive PLC | 39.96% |
| PVH | PVH Corp | 39.52% |
| EL | Estee Lauder | 39.23% |
| COL | Rockwell Collins Inc | 39.17% |
| AVGO | Broadcom Ltd | 38.93% |
| BAX | Baxter International Inc | 38.72% |
| MU | Micron Technology Inc | 38.18% |
| ANSS | ANSYS Inc | 38.14% |
| A | Agilent Technologies Inc | 38.06% |
| AAPL | Apple | 38.02% |
| CERN | Cerner Corp | 37.75% |
| PHM | PulteGroup Inc | 37.7% |
| CRM | Salesforce.com | 37.45% |
| SWKS | Skyworks Solutions Inc | 36.59% |
| WFM | Whole Foods Market Inc | 36.51% |
| AMT | American Tower | 36.49% |
| PGR | Progressive Corp | 36.34% |
| ARNC | Alcoa | 36.19% |
| CSX | CSX Corp | 35.96% |
| TSS | Total System Services Inc | 35.43% |
| CBOE | CBOE Holdings Inc | 35.03% |
| CHTR | Charter Communications Inc | 35.03% |
| QRVO | Qorvo Inc | 34.52% |

