50 Best Performing S&P 500 Stocks in 2017 (as of November 10, 2017)
In the following table, you can see to 50 stocks that have the best performance in S&P 500 Index in 2017. With a return of 159.5%, ALGN stock has the highest return in 2017. It is followed by NRG stock and MU stock with a returns of 131.24% and 104.29%, respectively.
| Stock | Company | YTD |
|---|---|---|
| ALGN | Align Technology Inc | 159.5% |
| NRG | NRG Energy Inc | 131.24% |
| MU | Micron Technology Inc | 104.29% |
| NVDA | NVIDIA Corp | 102.49% |
| VRTX | Vertex Pharmaceuticals Inc | 101.9% |
| LRCX | Lam Research Corp | 96.15% |
| PYPL | PayPal Holdings Inc | 87.46% |
| ISRG | Intuitive Surgical | 84.09% |
| RHT | Red Hat Inc | 78.16% |
| WYNN | Wynn Resorts | 78.05% |
| ADBE | Adobe | 76.51% |
| AMAT | Applied Materials Inc | 74.65% |
| CDNS | Cadence Design Systems Inc | 74.62% |
| ATVI | Activision Blizzard Inc | 74.47% |
| PHM | PulteGroup Inc | 69.48% |
| DHI | D.R. Horton Inc | 68.31% |
| BA | Boeing | 67.56% |
| ADSK | Autodesk Inc | 66.34% |
| CNC | Centene Corp | 65.78% |
| FMC | FMC Corp | 64.82% |
| SBAC | SBA Communications Corp | 63.62% |
| ALB | Albemarle Corp | 63.36% |
| ILMN | Illumina Inc | 63.18% |
| EL | Estee Lauder | 62.91% |
| ANSS | ANSYS Inc | 62.48% |
| DXC | DXC Technology Co | 61.46% |
| FB | 55.12% | |
| NFLX | Netflix | 55.11% |
| CBOE | Cboe Global Markets Inc | 54.89% |
| CRM | Salesforce.com | 53.72% |
| ABBV | AbbVie | 52.4% |
| ANTM | WellPoint | 51.82% |
| RCL | Royal Caribbean Cruises Ltd | 51.41% |
| QRVO | Qorvo Inc | 50.9% |
| MCO | Moody’s Corp | 50.83% |
| AAPL | Apple | 50.81% |
| AMZN | Amazon | 50.07% |
| AVGO | Broadcom Ltd | 49.89% |
| AVY | Avery Dennison Corp | 49.8% |
| MTD | Mettler-Toledo International Inc | 48.76% |
| CI | Cigna Corp | 48.42% |
| SNPS | Synopsys Inc | 48.28% |
| SWKS | Skyworks Solutions Inc | 47.88% |
| BCR | C R Bard Inc | 47.73% |
| TSS | Total System Services Inc | 47.52% |
| CAT | Caterpillar | 47.16% |
| A Ag | Agilent Technologies Inc | 46.64% |
| SPGI | S&P Global Inc | 45.94% |
| MAR | Marriott | 45.27% |
| SHW | Sherwin-Williams Co | 44.92% |

