50 Worst Performing S&P 500 Stocks in 2026 as of June 18
The following 50 stocks have the worst performances in S&P 500 Index in 2026 as of June 18. With a loss of -62.59%, EPAM Systems stock has the lowest return in 2026. It is followed by Intuit stock and CoStar stock with losses of -59.69% and -55.21%, respectively.
| STOCK NAME | YEAR TO DATE (YTD) CHANGE | 1 YEAR CHANGE |
|---|---|---|
| EPAM Systems | -62.59% | -53.00% |
| Intuit | -59.69% | -64.92% |
| CoStar | -55.21% | -62.18% |
| Boston Scientific | -52.50% | -55.29% |
| Accenture | -52.30% | -55.15% |
| Gartner | -49.46% | -67.55% |
| Insulet | -48.72% | -51.92% |
| Cognizant A | -47.35% | -42.10% |
| Lululemon Athletica | -46.22% | -50.86% |
| Adobe | -44.24% | -48.22% |
| Salesforce Inc | -42.71% | -41.76% |
| Fidelity National Info | -42.51% | -52.34% |
| Leidos | -40.62% | -27.84% |
| Charter Communications | -39.53% | -67.33% |
| Tractor Supply | -39.53% | -42.42% |
| Tyler Technologies | -38.56% | -51.05% |
| Broadridge | -38.34% | -41.82% |
| ServiceNow Inc | -37.96% | -51.08% |
| Godaddy Inc | -37.91% | -55.94% |
| Zoetis Inc | -37.44% | -49.92% |
| Trimble | -37.26% | -31.54% |
| Universal Health Services | -35.25% | -17.78% |
| Fair Isaac | -35.14% | -39.25% |
| Autodesk | -34.52% | -34.79% |
| PTC | -34.13% | -31.28% |
| MarketAxesss | -33.61% | -45.25% |
| Shopify Inc | -32.38% | 2.30% |
| McCormick&Co | -31.52% | -36.16% |
| Jack Henry&Associates | -30.83% | -29.20% |
| Applovin | -30.29% | 44.66% |
| Abbott Labs | -29.44% | -33.52% |
| Equifax | -29.06% | -39.80% |
| Nike | -29.05% | -24.40% |
| Fiserv | -28.75% | -70.71% |
| Pentair | -28.63% | -23.59% |
| Fox Corp A | -28.52% | -5.47% |
| Intuitive Surgical | -28.18% | -20.14% |
| General Mills | -28.13% | -36.93% |
| Palantir | -27.72% | -6.43% |
| Fox Corp B | -27.69% | -7.47% |
| PayPal | -27.18% | -39.31% |
| Brown&Brown | -25.85% | -45.60% |
| Paramount Skydance | -25.82% | -19.51% |
| Roper Technologies | -25.81% | -41.23% |
| IQVIA Holdings | -25.57% | 8.43% |
| Axon Enterprise | -25.45% | -45.53% |
| Amentum Holdings LLC | -25.31% | -0.82% |
| Las Vegas Sands | -25.15% | 16.89% |
| Rollins | -25.09% | -20.40% |
| Domino’s Pizza Inc | -25.03% | -30.14% |

