50 Best Performing S&P 500 Stocks in 2018
In the following table, as of October 26, you can see 50 stocks that have the best performances in S&P 500 Index in 2018. With a return of 76.27%, Abiomed Inc stock has the highest return in 2018. It is followed by Adv Micro Devices stock and Advance Auto Parts Inc stock with returns of 71.50% and 65.06%, respectively.
| Stock | Company | Last Price | Year to Date (YtD)Return | 1 Year Return |
|---|---|---|---|---|
| ABMD | Abiomed Inc | 330.35 | +76.27% | +83.95% |
| AMD | Adv Micro Devices | 17.63 | +71.50% | +46.86% |
| AAP | Advance Auto Parts Inc | 164.55 | +65.06% | +92.12% |
| NFLX | Netflix Inc | 299.83 | +56.19% | +53.59% |
| CMG | Chipotle Mexican Grill | 438.38 | +51.67% | +55.72% |
| WCG | Wellcare Group | 295.82 | +47.09% | +62.30% |
| HCA | Hca Holdings Inc | 127.86 | +45.56% | +66.29% |
| BSX | Boston Scientific Corp | 35.83 | +44.53% | +24.32% |
| AMZN | Amazon.com Inc | 1,642.81 | +40.47% | +68.94% |
| ADBE | Adobe Systems Inc | 245.80 | +40.26% | +41.47% |
| TJX | TJX Companies | 106.54 | +39.34% | +49.07% |
| TRIP | Tripadvisor Inc | 47.44 | +37.67% | +25.67% |
| KSS | Kohl’s Corp | 73.78 | +36.05% | +65.28% |
| MKC | Mccormick & Company Inc | 138.39 | +35.80% | +39.73% |
| ORLY | O’Reilly Automotive | 326.08 | +35.56% | +52.37% |
| ILMN | Illumina Inc | 295.10 | +35.06% | +41.66% |
| TWTR | Twitter Inc | 32.36 | +34.78% | +59.33% |
| DISCA | Discovery Comm A | 30.13 | +34.63% | +55.79% |
| AES | The Aes Corp | 14.55 | +34.35% | +33.98% |
| ISRG | Intuitive Surg Inc | 486.89 | +33.42% | +30.76% |
| CRM | Salesforce.com Inc | 135.52 | +32.56% | +35.45% |
| MSI | Motorola Solutions | 119.68 | +32.48% | +32.57% |
| CA | CA Inc | 43.96 | +32.09% | +34.72% |
| FOX | 21st Centry Fox Class B | 44.80 | +31.30% | +74.32% |
| FOXA | 21st Centry Fox Class A | 45.14 | +30.73% | +71.57% |
| MA | Mastercard Inc | 197.49 | +30.48% | +34.72% |
| IDXX | Idexx Laboratories | 203.45 | +30.10% | +23.87% |
| FFIV | F5 Networks Inc | 170.38 | +29.84% | +37.35% |
| NTAP | Netapp Inc | 71.82 | +29.83% | +61.68% |
| DISCK | Discovery Comm Inc | 27.42 | +29.52% | +50.08% |
| JWN | Nordstrom | 61.12 | +29.00% | +44.80% |
| M | Macy’s Inc | 32.37 | +28.50% | +51.69% |
| HUM | Humana Inc | 318.25 | +28.29% | +26.53% |
| INTU | Intuit Inc | 202.02 | +28.04% | +33.50% |
| AAPL | Apple Inc | 216.30 | +27.81% | +37.41% |
| ESRX | Express Scripts | 94.28 | +26.31% | +59.99% |
| CNC | Centene Corp | 127.25 | +26.14% | +39.64% |
| BR | Broadridge Financial Solutions Llc | 114.19 | +26.07% | +34.21% |
| LLY | Eli Lilly and Company | 106.39 | +25.96% | +26.41% |
| TGT | Target Corp | 81.94 | +25.58% | +32.14% |
| UAL | United Continental Holdings | 84.63 | +25.56% | +41.17% |
| MRK | Merck & Company | 70.40 | +25.11% | +13.57% |
| MSFT | Microsoft Corp | 106.96 | +25.04% | +35.80% |
| NRG | NRG Energy | 35.56 | +24.86% | +43.56% |
| COP | Conocophillips | 68.48 | +24.76% | +33.07% |
| UAA | Under Armour | 17.98 | +24.60% | +9.77% |
| EW | Edwards Lifesciences Corp | 140.14 | +24.34% | +35.57% |
| UA | Under Armour Inc Class C Comm | 16.55 | +24.25% | +12.97% |
| ZTS | Zoetis Inc Class A | 88.85 | +23.33% | +39.39% |
| RMD | Resmed Inc | 104.10 | +22.92% | +32.43% |

