50 Best Performing S&P 500 Stocks in 2018
In the following table, as of August 24, you can see 50 stocks that have the best performances in S&P 500 Index in 2018. With a return of 133.27%, Adv Micro Devices stock has the highest return in 2018. It is followed by Abiomed Inc stock and Netflix stock with returns of 103.31% and 86.92%, respectively.
| Stock | Company | Last Price | Year to Date Return | 1 Year Return |
|---|---|---|---|---|
| AMD | Adv Micro Devices | 23.98 | +133.27% | +91.84% |
| ABMD | Abiomed Inc | 381.03 | +103.31% | +155.85% |
| NFLX | Netflix Inc | 358.82 | +86.92% | +113.42% |
| CMG | Chipotle Mexican Grill | 520.71 | +80.16% | +72.47% |
| ALGN | Align Technology I | 367.60 | +65.44% | +109.69% |
| AAP | Advance Auto Parts Inc | 164.36 | +64.87% | +76.54% |
| AMZN | Amazon.Com Inc | 1,905.39 | +62.93% | +100.05% |
| XL | XL Company Switzerland Gmbh | 57.04 | +62.23% | +34.15% |
| IDXX | Idexx Laboratories | 249.50 | +59.55% | +63.53% |
| ILMN | Illumina Inc | 340.60 | +55.89% | +75.60% |
| TRIP | Tripadvisor Inc | 53.38 | +54.90% | +23.22% |
| GWW | W.W. Grainger | 365.15 | +54.56% | +130.63% |
| NTAP | Netapp Inc | 84.24 | +52.28% | +117.06% |
| ADSK | Autodesk Inc | 157.20 | +49.96% | +42.12% |
| HCA | Hca Holdings Inc | 131.36 | +49.54% | +65.73% |
| ADBE | Adobe Systems Inc | 261.51 | +49.23% | +73.40% |
| KSS | Kohl’s Corp | 80.86 | +49.11% | +110.30% |
| UAA | Under Armour | 21.50 | +49.00% | +26.10% |
| CRM | Salesforce.Com Inc | 152.30 | +48.98% | +61.76% |
| ISRG | Intuitive Surg Inc | 541.52 | +48.39% | +64.00% |
| BR | Broadridge Financial Solutions Llc | 134.33 | +48.30% | +75.39% |
| UA | Under Armour Inc Class C Comm | 19.71 | +47.97% | +25.30% |
| CPRT | Copart Inc | 62.73 | +45.24% | +97.39% |
| M | Macy’s Inc | 36.51 | +44.94% | +76.46% |
| CNC | Centene Corp | 145.24 | +43.97% | +68.88% |
| HFC | Hollyfrontier Corp | 73.58 | +43.65% | +154.60% |
| FFIV | F5 Networks Inc | 187.64 | +43.00% | +59.67% |
| TWTR | Twitter Inc | 34.28 | +42.77% | +102.96% |
| TJX | TJX Companies | 108.06 | +41.33% | +52.43% |
| NVDA | Nvidia Corp | 272.22 | +40.68% | +64.79% |
| MSI | Motorola Solutions | 126.65 | +40.19% | +46.40% |
| BSX | Boston Scientific Corp | 34.72 | +40.06% | +29.99% |
| SIVB | Svb Financial Grp | 326.53 | +39.68% | +92.83% |
| RHI | Robert Half International Inc | 77.56 | +39.65% | +77.40% |
| MA | Mastercard Inc | 209.40 | +38.35% | +57.49% |
| MSCI | MSCI Inc | 174.02 | +37.52% | +55.35% |
| ORLY | O’Reilly Automotive | 330.67 | +37.47% | +68.33% |
| INTU | Intuit Inc | 216.63 | +37.30% | +60.08% |
| HES | Hess Corp | 65.14 | +37.22% | +69.81% |
| CTAS | Cintas Corp | 212.63 | +36.45% | +59.63% |
| CTL | Centurylink | 22.75 | +36.39% | +13.41% |
| VRSN | Verisign Inc | 156.08 | +36.39% | +53.77% |
| ANDV | Andeavor | 155.26 | +35.79% | +63.35% |
| CSX | CSX Corp | 74.65 | +35.70% | +54.30% |
| TGT | Target Corp | 87.31 | +33.81% | +61.06% |
| HUM | Humana Inc | 331.44 | +33.61% | +31.60% |
| STX | Seagate Tech Ord Shs | 55.75 | +33.25% | +79.72% |
| COP | Conocophillips | 72.61 | +32.28% | +67.69% |
| CA | CA Inc | 43.94 | +32.03% | +35.53% |
| RL | Ralph Lauren Corp | 136.70 | +31.84% | +59.05% |

