50 Best Performing S&P 500 Stocks in 2021 as of April 27
The following 50 stocks have the best performances in S&P 500 Index in 2021 as of April 27. With a return of 81.74%, L Brands Inc stock has the highest return in 2021. It is followed by Gap Inc stock and Marathon Oil Corp stock with returns of 70.38% and 65.52%, respectively.
| STOCK | COMPANY | YEAR TO DATE (YTD) RETURN | 1 YEAR RETURN |
|---|---|---|---|
| LB | L Brands Inc | +81.74% | +487.74% |
| GPS | Gap Inc | +70.38% | +341.59% |
| MRO | Marathon Oil Corp | +65.52% | +127.63% |
| FANG | Diamondback Energy | +63.88% | +119.00% |
| AMAT | Applied Materials | +58.49% | +168.04% |
| MOS | Mosaic Company | +54.50% | +206.99% |
| TPR | Tapestry Inc | +52.41% | +214.75% |
| IVZ | Invesco Plc | +51.81% | +232.83% |
| NUE | Nucor Corp | +51.70% | +99.23% |
| STX | Seagate Tech Ord Shs | +51.59% | +92.19% |
| WFC | Wells Fargo & Company | +49.40% | +58.71% |
| FCX | Freeport-Mcmoran Inc | +48.69% | +337.18% |
| SIVB | Svb Financial Group | +48.49% | +198.97% |
| MHK | Mohawk Industries | +47.83% | +148.82% |
| NWSA | News Cp Cl A | +47.75% | +180.66% |
| KSU | Kansas City Southern | +46.68% | +127.13% |
| DHI | D.R. Horton | +45.94% | +138.85% |
| GNRC | Generac Holdings Inc | +45.88% | +235.61% |
| HBI | Hanesbrands Inc | +45.13% | +130.50% |
| OXY | Occidental Petroleum Corp | +44.95% | +77.31% |
| EOG | Eog Resources | +43.73% | +60.93% |
| SPG | Simon Property Group | +43.48% | +113.95% |
| FITB | Fifth Third Bncp | +42.36% | +113.90% |
| RHI | Robert Half International Inc | +42.35% | +95.43% |
| DE | Deere & Company | +42.11% | +173.70% |
| F | Ford Motor Company | +42.09% | +141.59% |
| HIG | Hartford Financial Services Group | +41.89% | +82.75% |
| GM | General Motors Company | +41.62% | +162.67% |
| PBCT | People’s United Finl | +41.22% | +48.94% |
| UAA | Under Armour | +40.89% | +131.71% |
| KMX | Carmax Inc | +40.85% | +77.47% |
| COF | Capital One Financial Corp | +40.57% | +134.75% |
| URI | United Rentals | +40.06% | +192.55% |
| SNA | Snap-On Inc | +40.06% | +91.70% |
| DVN | Devon Energy Corp | +40.04% | +105.76% |
| HPQ | HP Inc | +40.02% | +129.08% |
| CDW | CDW Corp | +39.23% | +72.65% |
| NWS | News Cp Cl B | +38.44% | +156.25% |
| KIM | Kimco Realty Corp | +38.31% | +123.23% |
| REG | Regency Centers Corp | +38.12% | +68.19% |
| AAL | American Airlines Gp | +37.98% | +117.17% |
| CZR | Caesars Entertainment Inc | +37.03% | +400.84% |
| XOM | Exxon Mobil Corp | +36.85% | +28.38% |
| HPE | Hewlett Packard Enterprise Comp | +36.71% | +67.70% |
| LRCX | Lam Research Corp | +36.55% | +143.89% |
| RJF | Raymond James Financial | +36.54% | +98.50% |
| PWR | Quanta Services | +36.32% | +180.84% |
| FLIR | Flir Systems Inc | +36.19% | +44.70% |
| JCI | Johnson Controls Intl | +36.08% | +118.24% |
| IRM | Iron Mountain Inc | +35.82% | +63.90% |

