50 Best Performing S&P 500 Stocks in the first quarter of 2021
The following 50 stocks have the best performances in S&P 500 Index in 2021 as of March 31. With a return of 66.34%, L Brands Inc stock has the highest return in 2021. It is followed by Marathon Oil Corp stock and Applied Materials stock with returns of 60.12% and 54.81%, respectively.
| STOCK | COMPANY | YEAR TO DATE (YTD) RETURN | 1 YEAR RETURN |
|---|---|---|---|
| LB | L Brands Inc | +66.34% | +391.34% |
| MRO | Marathon Oil Corp | +60.12% | +203.41% |
| AMAT | Applied Materials | +54.81% | +196.56% |
| OXY | Occidental Petroleum Corp | +53.78% | +129.29% |
| FANG | Diamondback Energy | +51.84% | +207.88% |
| AAL | American Airlines Gp | +51.55% | +70.23% |
| NUE | Nucor Corp | +50.91% | +140.62% |
| GPS | Gap Inc | +47.50% | +282.29% |
| EOG | Eog Resources | +45.44% | +101.47% |
| IVZ | Invesco Plc | +44.69% | +169.16% |
| DISCA | Discovery Comm A | +44.43% | +128.38% |
| GNRC | Generac Holdings Inc | +43.99% | +268.09% |
| URI | United Rentals | +42.00% | +265.29% |
| NWSA | News Cp Cl A | +41.51% | +198.12% |
| DISCK | Discovery Comm Inc | +40.86% | +114.98% |
| KMX | Carmax Inc | +40.44% | +125.11% |
| PXD | Pioneer Natural Resources Company | +39.45% | +131.35% |
| F | Ford Motor Company | +39.36% | +136.03% |
| DE | Deere & Company | +39.06% | +176.92% |
| PBCT | People’s United Finl | +38.44% | +54.58% |
| HFC | Hollyfrontier Corp | +38.41% | +47.55% |
| DVN | Devon Energy Corp | +38.20% | +247.38% |
| GM | General Motors Company | +37.99% | +168.76% |
| WBA | Walgreens Boots Alliance | +37.66% | +24.77% |
| MOS | Mosaic Company | +37.38% | +219.29% |
| LUMN | Centurylink | +36.92% | +47.35% |
| MHK | Mohawk Industries | +36.44% | +146.42% |
| HIG | Hartford Financial Services Group | +36.36% | +90.12% |
| FITB | Fifth Third Bncp | +35.84% | +118.37% |
| XOM | Exxon Mobil Corp | +35.44% | +51.10% |
| HBI | Hanesbrands Inc | +34.91% | +140.17% |
| SNA | Snap-On Inc | +34.83% | +113.95% |
| HES | Hess Corp | +34.04% | +107.93% |
| SPG | Simon Property Group | +33.41% | +95.58% |
| ALK | Alaska Air Group | +33.10% | +131.70% |
| UAL | United Airlines Holdings Inc | +33.04% | +75.21% |
| HPE | Hewlett Packard Enterprise Comp | +32.83% | +60.29% |
| LEN | Lennar Corp | +32.80% | +151.44% |
| TPR | Tapestry Inc | +32.59% | +196.26% |
| COP | Conocophillips | +32.46% | +81.09% |
| NWS | News Cp Cl B | +32.02% | +178.62% |
| OKE | Oneok Inc | +32.00% | +141.93% |
| LUV | Southwest Airlines Company | +31.00% | +67.84% |
| EXPE | Expedia Group Inc | +30.00% | +186.72% |
| MET | Metlife Inc | +29.48% | +96.92% |
| WFC | Wells Fargo & Company | +29.46% | +29.03% |
| MPC | Marathon Petroleum Corp | +29.33% | +131.06% |
| DHI | D.R. Horton | +29.31% | +141.65% |
| KSU | Kansas City Southern | +29.29% | +106.25% |
| HPQ | HP Inc | +29.12% | +88.32% |

