50 Top Performing S&P 500 Stocks in 2021
The following 50 stocks have the best performances in S&P 500 Index in 2021 as of March 11. With a return of 131.56%, Viacomcbs Inc Cl B stock has the highest return in 2021. It is followed by Discovery Comm A stock and Discovery Comm Inc stock with returns of 122.57% and 117.11%, respectively.
| STOCK | COMPANY | YEAR TO DATE (YTD) RETURN | 1 YEAR RETURN |
|---|---|---|---|
| VIAC | Viacomcbs Inc Cl B | +131.56% | +335.76% |
| DISCA | Discovery Comm A | +122.57% | +178.35% |
| DISCK | Discovery Comm Inc | +117.11% | +147.32% |
| MRO | Marathon Oil Corp | +87.56% | +205.87% |
| OXY | Occidental Petroleum Corp | +78.97% | +162.54% |
| FANG | Diamondback Energy | +73.64% | +220.76% |
| HFC | Hollyfrontier Corp | +59.65% | +86.57% |
| DVN | Devon Energy Corp | +55.85% | +192.98% |
| APA | Apa Corp | +54.26% | +165.33% |
| EOG | Eog Resources | +51.01% | +93.80% |
| LB | L Brands Inc | +50.17% | +184.66% |
| COP | Conocophillips | +49.61% | +83.75% |
| XOM | Exxon Mobil Corp | +48.74% | +46.05% |
| GPS | Gap Inc | +47.85% | +172.11% |
| VLO | Valero Energy Corp | +45.80% | +51.56% |
| F | Ford Motor Company | +45.73% | +117.12% |
| MOS | Mosaic Company | +45.37% | +191.63% |
| IVZ | Invesco Plc | +45.32% | +126.97% |
| PXD | Pioneer Natural Resources Company | +44.51% | +134.31% |
| FCX | Freeport-Mcmoran Inc | +44.00% | +361.45% |
| FOXA | Fox Corp Cl A | +43.70% | +50.63% |
| NWSA | News Cp Cl A | +43.18% | +155.00% |
| SIVB | Svb Financial Group | +42.24% | +270.84% |
| TPR | Tapestry Inc | +41.80% | +150.83% |
| PBCT | People’s United Finl | +41.45% | +46.44% |
| KMX | Carmax Inc | +40.77% | +74.48% |
| AAL | American Airlines Gp | +40.46% | +36.22% |
| MPC | Marathon Petroleum Corp | +40.23% | +84.95% |
| LUMN | Centurylink | +39.49% | +31.27% |
| HES | Hess Corp | +38.64% | +99.48% |
| HBI | Hanesbrands Inc | +38.13% | +98.03% |
| NWS | News Cp Cl B | +37.93% | +136.81% |
| FITB | Fifth Third Bncp | +37.87% | +115.23% |
| FOX | Fox Corp Cl B | +36.46% | +43.20% |
| SPG | Simon Property Group | +35.83% | +14.13% |
| AMAT | Applied Materials | +35.79% | +123.26% |
| DE | Deere & Company | +35.46% | +149.84% |
| GM | General Motors Company | +35.28% | +116.65% |
| SLB | Schlumberger N.V. | +34.68% | +69.16% |
| URI | United Rentals | +34.01% | +211.65% |
| COF | Capital One Financial Corp | +33.64% | +84.96% |
| RF | Regions Financial Corp | +33.00% | +100.56% |
| UAA | Under Armour | +32.91% | +100.53% |
| ZION | Zions Bancorp | +32.34% | +91.95% |
| MHK | Mohawk Industries | +31.81% | +71.23% |
| CVX | Chevron Corp | +31.66% | +33.92% |
| OKE | Oneok Inc | +31.32% | +40.23% |
| JCI | Johnson Controls Intl | +31.12% | +73.50% |
| HPE | Hewlett Packard Enterprise Comp | +30.80% | +46.64% |
| CF | Cf Industries Holdings | +30.56% | +78.33% |

