50 Top Performing S&P 500 Stocks in 2021 as of December 29
The following 50 stocks have the best performances in S&P 500 Index in 2021 as of December 29. With a return of 179.57%, Devon Energy Corp stock has the highest return in 2021. It is followed by Marathon Oil Corp stock and Fortinet Inc stock with returns of 148.43% and 146.91%, respectively.
| STOCK | COMPANY | YEAR TO DATE (YTD) RETURN | 1 YEAR RETURN |
|---|---|---|---|
| DVN | Devon Energy Corp | +179.57% | +188.70% |
| MRO | Marathon Oil Corp | +148.43% | +152.21% |
| FTNT | Fortinet Inc | +146.91% | +148.59% |
| MRNA | Moderna Inc | +137.27% | +116.70% |
| SBNY | Signature Bank | +137.21% | +139.92% |
| F | Ford Motor Company | +133.90% | +133.11% |
| BBWI | Bath & Body Works Inc | +131.26% | +128.80% |
| NVDA | Nvidia Corp | +129.80% | +131.79% |
| FANG | Diamondback Energy | +124.61% | +131.30% |
| NUE | Nucor Corp | +116.00% | +120.60% |
| IT | Gartner Inc | +109.94% | +112.34% |
| ANET | Arista Networks Inc | +100.59% | +102.73% |
| APA | Apa Corp | +96.69% | +97.24% |
| EXR | Extra Space Storage Inc | +94.56% | +98.07% |
| CF | Cf Industries Holdings | +90.55% | +99.62% |
| EPAM | Epam Systems Inc | +89.16% | +92.71% |
| AMAT | Applied Materials | +86.54% | +91.03% |
| SPG | Simon Property Group | +86.16% | +90.61% |
| STX | Seagate Technology Hldgs Plc | +85.01% | +89.27% |
| ODFL | Old Dominion Freight Line Inc | +84.86% | +85.86% |
| COP | Conocophillips | +82.35% | +86.64% |
| MAA | Mid-America Apartment Communities | +80.21% | +83.75% |
| EOG | Eog Resources | +80.17% | +84.61% |
| RHI | Robert Half International Inc | +79.59% | +80.23% |
| IRM | Iron Mountain Inc | +78.97% | +79.52% |
| AZO | Autozone | +77.49% | +78.74% |
| SIVB | Svb Financial Group | +76.16% | +81.70% |
| JCI | Johnson Controls Intl | +73.84% | +76.45% |
| MOS | Mosaic Company | +73.66% | +84.32% |
| CBRE | CBRE Group Inc | +73.12% | +74.82% |
| INTU | Intuit Inc | +70.60% | +71.29% |
| OXY | Occidental Petroleum Corp | +69.04% | +69.72% |
| TSCO | Tractor Supply Company | +68.42% | +65.57% |
| LKQ | LKQ Corp | +68.30% | +67.83% |
| PLD | Prologis Inc | +68.25% | +71.59% |
| KLAC | K L A-Tencor Corp | +68.04% | +71.05% |
| GOOGL | Alphabet Cl A | +67.35% | +66.87% |
| GOOG | Alphabet Cl C | +67.25% | +66.60% |
| WST | West Pharmaceutical Services | +65.19% | +68.14% |
| LLY | Eli Lilly and Company | +64.90% | +67.14% |
| LYV | Live Nation Entertainment | +63.08% | +60.82% |
| DRE | Duke Realty Corp | +62.97% | +65.16% |
| REG | Regency Centers Corp | +62.95% | +63.96% |
| AMD | Adv Micro Devices | +61.66% | +63.61% |
| KIM | Kimco Realty Corp | +61.56% | +67.24% |
| PSA | Public Storage | +61.36% | +63.57% |
| FCX | Freeport-Mcmoran Inc | +61.34% | +69.68% |
| PXD | Pioneer Natural Resources Company | +61.17% | +65.91% |
| IPG | Interpublic Group of Companies | +60.63% | +59.54% |
| WFC | Wells Fargo & Company | +60.54% | +62.69% |

