50 Top Performing S&P 500 Stocks in 2021 as of June 15
The following 50 stocks have the best performances in S&P 500 Index in 2021 as of June 15. With a return of 107.50%, Marathon Oil Corp stock has the highest return in 2021. It is followed by Nucor Corp stock and Diamondback Energy stock with returns of 91.61% and 87.71%, respectively.
| STOCK | COMPANY | YEAR TO DATE (YTD) RETURN | 1 YEAR RETURN |
|---|---|---|---|
| MRO | Marathon Oil Corp | +107.50% | +109.70% |
| NUE | Nucor Corp | +91.61% | +143.13% |
| FANG | Diamondback Energy | +87.71% | +88.80% |
| DVN | Devon Energy Corp | +87.22% | +129.64% |
| LB | L Brands Inc | +73.86% | +316.62% |
| HES | Hess Corp | +71.74% | +82.78% |
| EOG | Eog Resources | +71.65% | +63.95% |
| F | Ford Motor Company | +70.65% | +130.77% |
| OXY | Occidental Petroleum Corp | +68.69% | +53.28% |
| IVZ | Invesco Plc | +66.38% | +170.02% |
| COF | Capital One Financial Corp | +64.00% | +127.78% |
| BIIB | Biogen Inc | +61.76% | +42.22% |
| APA | Apa Corp | +61.10% | +62.36% |
| AMAT | Applied Materials | +60.65% | +143.01% |
| GPS | Gap Inc | +60.23% | +208.39% |
| DXC | Dxc Technology Company | +59.77% | +151.01% |
| GNRC | Generac Holdings Inc | +59.30% | +227.84% |
| SLB | Schlumberger N.V. | +56.62% | +76.97% |
| XOM | Exxon Mobil Corp | +56.07% | +36.47% |
| IRM | Iron Mountain Inc | +55.90% | +64.03% |
| FTNT | Fortinet Inc | +54.89% | +69.27% |
| SPG | Simon Property Group | +53.95% | +76.49% |
| MPC | Marathon Petroleum Corp | +53.94% | +68.26% |
| COP | Conocophillips | +52.96% | +41.11% |
| LUMN | Centurylink | +52.31% | +46.31% |
| STX | Seagate Technology Hldgs Plc | +51.13% | +85.14% |
| WFC | Wells Fargo & Company | +50.63% | +61.15% |
| IT | Gartner Inc | +46.58% | +94.56% |
| RHI | Robert Half International Inc | +46.33% | +77.19% |
| GM | General Motors Company | +46.04% | +118.98% |
| OKE | Oneok Inc | +45.86% | +53.62% |
| VLO | Valero Energy Corp | +45.48% | +29.42% |
| REG | Regency Centers Corp | +45.47% | +38.34% |
| FITB | Fifth Third Bancorp | +45.30% | +86.67% |
| NWSA | News Cp Cl A | +44.69% | +120.53% |
| AAL | American Airlines Gp | +44.51% | +36.47% |
| FCX | Freeport-Mcmoran Inc | +44.50% | +259.12% |
| JCI | Johnson Controls Intl | +44.47% | +90.41% |
| FRT | Federal Realty Investment Trust | +44.30% | +36.40% |
| SYF | Synchrony Financial | +44.19% | +105.21% |
| GOOG | Alphabet Cl C | +43.88% | +77.53% |
| MOS | Mosaic Company | +43.68% | +147.27% |
| IPG | Interpublic Group of Companies | +43.45% | +90.73% |
| CZR | Caesars Entertainment Inc | +43.40% | +177.06% |
| KSU | Kansas City Southern | +43.10% | +97.20% |
| KIM | Kimco Realty Corp | +42.37% | +56.90% |
| PXD | Pioneer Natural Resources Company | +42.32% | +69.64% |
| TXT | Textron Inc | +42.13% | +102.98% |
| CBRE | CBRE Group Inc | +42.08% | +86.19% |
| SIVB | Svb Financial Group | +41.87% | +153.97% |

