50 Top Performing S&P 500 Stocks in 2021 as of June 18
The following 50 stocks have the best performances in S&P 500 Index in 2021 as of June 18. With a return of 88.46%, Marathon Oil Corp stock has the highest return in 2021. It is followed by Diamondback Energy stock and Nucor Corp stock with returns of 78.06% and 74.88%, respectively.
| STOCK | COMPANY | YEAR TO DATE (YTD) RETURN | 1 YEAR RETURN |
|---|---|---|---|
| MRO | Marathon Oil Corp | +88.46% | +93.68% |
| FANG | Diamondback Energy | +78.06% | +84.98% |
| NUE | Nucor Corp | +74.88% | +113.74% |
| GNRC | Generac Holdings Inc | +69.91% | +248.99% |
| DVN | Devon Energy Corp | +69.20% | +106.56% |
| LB | L Brands Inc | +68.81% | +301.92% |
| F | Ford Motor Company | +65.19% | +129.38% |
| OXY | Occidental Petroleum Corp | +61.70% | +42.30% |
| HES | Hess Corp | +59.78% | +63.31% |
| EOG | Eog Resources | +59.03% | +49.84% |
| BIIB | Biogen Inc | +58.64% | +49.23% |
| FTNT | Fortinet Inc | +57.32% | +72.26% |
| GPS | Gap Inc | +54.93% | +186.71% |
| AMAT | Applied Materials | +52.06% | +117.34% |
| COF | Capital One Financial Corp | +51.77% | +114.38% |
| IVZ | Invesco Plc | +50.60% | +131.69% |
| IRM | Iron Mountain Inc | +50.10% | +64.01% |
| SPG | Simon Property Group | +46.96% | +76.62% |
| XOM | Exxon Mobil Corp | +46.53% | +28.73% |
| APA | Apa Corp | +45.53% | +45.22% |
| IT | Gartner Inc | +45.45% | +91.19% |
| COP | Conocophillips | +43.86% | +29.43% |
| LUMN | Centurylink | +43.69% | +38.03% |
| GOOG | Alphabet Cl C | +43.35% | +74.89% |
| SLB | Schlumberger N.V. | +43.33% | +55.05% |
| NVDA | Nvidia Corp | +42.77% | +102.20% |
| MPC | Marathon Petroleum Corp | +42.34% | +53.03% |
| CRL | Charles River Laboratories Intl | +41.56% | +98.08% |
| AAL | American Airlines Gp | +41.34% | +35.17% |
| GM | General Motors Company | +41.11% | +116.91% |
| DXC | Dxc Technology Company | +40.85% | +131.61% |
| NWSA | News Cp Cl A | +39.84% | +110.65% |
| REG | Regency Centers Corp | +38.91% | +36.34% |
| WAT | Waters Corp | +38.51% | +77.02% |
| WFC | Wells Fargo & Company | +38.34% | +51.54% |
| JCI | Johnson Controls Intl | +38.31% | +85.65% |
| OKE | Oneok Inc | +38.14% | +45.86% |
| KSU | Kansas City Southern | +37.97% | +94.21% |
| FRT | Federal Realty Investment Trust | +37.79% | +33.06% |
| CBRE | CBRE Group Inc | +37.69% | +81.89% |
| RHI | Robert Half International Inc | +37.68% | +66.45% |
| EXR | Extra Space Storage Inc | +37.59% | +66.89% |
| STX | Seagate Technology Hldgs Plc | +37.23% | +71.84% |
| GOOGL | Alphabet Cl A | +37.06% | +67.50% |
| SIVB | Svb Financial Group | +36.91% | +140.71% |
| PXD | Pioneer Natural Resources Company | +35.96% | +63.78% |
| KIM | Kimco Realty Corp | +35.44% | +52.51% |
| CZR | Caesars Entertainment Inc | +34.72% | +145.43% |
| VLO | Valero Energy Corp | +34.38% | +17.62% |
| FCX | Freeport-Mcmoran Inc | +34.36% | +231.06% |

