50 Top Performing S&P 500 Stocks in 2023 as of September 22
The following 50 stocks have the best performances in S&P 500 Index in 2023 as of September 22. With a return of 184.73%, Nvidia Corp stock has the highest return in 2023. It is followed by Meta Platforms Inc stock and Tesla Inc stock with returns of 148.53% and 98.80%, respectively.
| STOCK | YEAR TO DATE (YTD) CHANGE | 1 YEAR CHANGE |
|---|---|---|
| NVIDIA | 184.73% | 232.45% |
| Meta Platforms | 148.53% | 113.00% |
| Tesla | 98.80% | -11.06% |
| Royal Caribbean Cruises | 84.58% | 105.40% |
| Carnival Corp | 74.32% | 56.98% |
| General Electric | 70.15% | 120.86% |
| Palo Alto Networks | 63.76% | 41.43% |
| PulteGroup | 62.40% | 88.86% |
| West Pharmaceutical Services | 58.28% | 46.52% |
| Salesforce Inc | 55.69% | 40.42% |
| Amazon.com | 53.71% | 13.48% |
| Adobe | 52.41% | 80.24% |
| Booking | 51.97% | 83.40% |
| FedEx | 50.74% | 74.84% |
| Eli Lilly | 50.49% | 76.76% |
| ON Semiconductor | 50.41% | 48.18% |
| Arista Networks | 48.61% | 63.99% |
| Fair Isaac | 48.60% | 107.87% |
| AMD | 48.53% | 41.55% |
| Broadcom | 48.28% | 76.90% |
| Alphabet C | 47.92% | 32.35% |
| Alphabet A | 47.63% | 31.91% |
| Lam Research | 47.30% | 62.68% |
| FleetCor | 46.98% | 46.57% |
| Pentair | 44.46% | 57.53% |
| Cadence Design | 43.59% | 43.29% |
| Western Digital | 43.07% | 33.39% |
| ServiceNow Inc | 42.71% | 46.96% |
| Copart | 41.74% | 62.62% |
| Align | 41.56% | 34.23% |
| Old Dominion Freight Line | 41.19% | 61.54% |
| Synopsys | 39.95% | 47.34% |
| Applied Materials | 39.83% | 61.55% |
| Micron | 37.82% | 37.49% |
| Broadridge | 37.37% | 19.30% |
| Verisk | 37.14% | 38.10% |
| Eaton | 35.50% | 58.54% |
| Chipotle Mexican Grill | 35.18% | 20.42% |
| Transdigm | 34.58% | 56.77% |
| Apple | 34.53% | 16.19% |
| Oracle | 33.39% | 68.91% |
| Parker-Hannifin | 33.09% | 58.33% |
| Take-Two | 32.76% | 25.26% |
| Quanta Services | 32.25% | 46.36% |
| DaVita | 32.19% | 14.37% |
| Microsoft | 32.19% | 33.24% |
| Marathon Petroleum | 31.85% | 67.81% |
| Charter Communications | 31.29% | 38.41% |
| Intuit | 30.66% | 29.09% |
| Marriott Int | 30.54% | 41.37% |

