50 Worst Performing S&P 500 Stocks in 2021 as of June 18
The following 50 stocks have the worst performances in S&P 500 Index in 2021 as of June 18. With a loss of -23.91%, Viatris Inc stock has the lowest return in 2021. It is followed by Paycom Software Inc stock and Marketaxess Holdings stock with losses of -22.09% and -21.21%, respectively.
| STOCK | COMPANY | YEAR TO DATE (YTD) RETURN | 1 YEAR RETURN |
|---|---|---|---|
| VTRS | Viatris Inc | -23.91% | N/A |
| PAYC | Paycom Software Inc | -22.09% | +11.39% |
| MKTX | Marketaxess Holdings | -21.21% | -10.25% |
| VRTX | Vertex Pharmaceutic | -20.52% | -32.72% |
| VRSK | Verisk Analytics Inc | -17.58% | +2.54% |
| TTWO | Take-Two Interacti | -17.57% | +21.26% |
| CTSH | Cognizant Tech Sol | -16.63% | +24.47% |
| ROL | Rollins Inc | -15.31% | +17.17% |
| BLL | Ball Corp | -15.01% | +12.37% |
| PENN | Penn Natl Gaming Inc | -14.58% | +132.52% |
| CLX | Clorox Company | -14.33% | -19.39% |
| HOLX | Hologic Inc | -14.03% | +17.98% |
| QCOM | Qualcomm Inc | -12.70% | +47.91% |
| TSLA | Tesla Inc | -11.67% | +210.43% |
| EIX | Edison International | -11.52% | -5.54% |
| GPN | Global Payments Inc | -11.41% | +5.76% |
| LVS | Las Vegas Sands | -11.07% | +9.96% |
| CTXS | Citrix Systems Inc | -10.98% | -21.07% |
| MKC | Mccormick & Company | -9.91% | -0.93% |
| OGN | Organon & CO [Ogn/I] | N/A | N/A |
| NKE | Nike Inc | -9.23% | +30.43% |
| IPGP | Ipg Photonics Corp | -9.09% | +25.18% |
| ADSK | Autodesk Inc | -8.96% | +16.76% |
| ANSS | Ansys Inc | -8.90% | +14.54% |
| BF.B | Brown Forman Inc Cl B | -8.07% | +9.38% |
| AMD | Adv Micro Devices | -7.70% | +56.64% |
| ES | Eversource Energy | -7.62% | -5.67% |
| NFLX | Netflix Inc | -7.39% | +11.31% |
| TJX | TJX Companies | -7.20% | +18.56% |
| DLTR | Dollar Tree Inc | -7.15% | +10.62% |
| XLNX | Xilinx Inc | -6.95% | +41.14% |
| VFC | V.F. Corp | -6.72% | +25.46% |
| PGR | Progressive Corp | -6.64% | +14.15% |
| CPB | Campbell Soup Company | -6.37% | -7.71% |
| MRK | Merck & Company | -6.34% | +0.51% |
| WMT | Wal-Mart Stores | -6.23% | +14.56% |
| ROST | Ross Stores Inc | -6.15% | +24.77% |
| COG | Cabot Oil & Gas Corp | -5.84% | -18.33% |
| FISV | Fiserv Inc | -5.53% | +3.39% |
| ENPH | Enphase Energy Inc | -5.48% | +262.75% |
| ECL | Ecolab Inc | -5.25% | -0.11% |
| CL | Colgate-Palmolive Company | -5.25% | +10.07% |
| PG | Procter & Gamble Company | -5.11% | +10.69% |
| NEE | Nextera Energy | -5.02% | +17.75% |
| VZ | Verizon Communications Inc | -4.99% | -1.88% |
| DIS | Walt Disney Company | -4.83% | +45.66% |
| CMS | Cms Energy Corp | -4.74% | -1.54% |
| FLT | Fleetcor Technologies | -4.70% | -0.51% |
| KMB | Kimberly-Clark Corp | -4.55% | -9.63% |
| ETSY | Etsy Inc | -4.55% | +95.20% |

