50 Top Performing S&P 500 Stocks in 2021 as of June 25
The following 50 stocks have the best performances in S&P 500 Index in 2021 as of June 25. With a return of 110.94%, Marathon Oil Corp stock has the highest return in 2021. It is followed by Diamondback Energy stock and L Brands Inc stock with returns of 98.99% and 94.33%, respectively.
| STOCK | COMPANY | YEAR TO DATE (YTD) RETURN | 1 YEAR RETURN |
|---|---|---|---|
| MRO | Marathon Oil Corp | +110.94% | +135.28% |
| FANG | Diamondback Energy | +98.99% | +120.79% |
| LB | L Brands Inc | +94.33% | +411.46% |
| OXY | Occidental Petroleum Corp | +90.12% | +77.51% |
| DVN | Devon Energy Corp | +88.24% | +154.36% |
| NUE | Nucor Corp | +81.78% | +133.44% |
| EOG | Eog Resources | +75.76% | +72.78% |
| GNRC | Generac Holdings Inc | +74.16% | +244.93% |
| F | Ford Motor Company | +72.81% | +151.91% |
| HES | Hess Corp | +69.20% | +76.42% |
| GPS | Gap Inc | +68.35% | +234.55% |
| FTNT | Fortinet Inc | +62.95% | +78.19% |
| COF | Capital One Financial Corp | +61.85% | +138.65% |
| AMAT | Applied Materials | +57.81% | +127.06% |
| IVZ | Invesco Plc | +57.31% | +155.55% |
| XOM | Exxon Mobil Corp | +56.87% | +43.15% |
| APA | Apa Corp | +56.45% | +62.52% |
| SPG | Simon Property Group | +53.69% | +101.83% |
| WFC | Wells Fargo & Company | +53.68% | +69.46% |
| COP | Conocophillips | +53.31% | +45.77% |
| DXC | Dxc Technology Company | +53.24% | +148.02% |
| SLB | Schlumberger N.V. | +52.77% | +81.05% |
| MPC | Marathon Petroleum Corp | +51.23% | +70.48% |
| IT | Gartner Inc | +51.04% | +103.00% |
| OKE | Oneok Inc | +47.34% | +72.94% |
| CRL | Charles River Laboratories Intl | +47.24% | +111.92% |
| IRM | Iron Mountain Inc | +46.40% | +75.16% |
| NVDA | Nvidia Corp | +45.78% | +100.54% |
| SIVB | Svb Financial Group | +45.61% | +162.66% |
| VLO | Valero Energy Corp | +45.11% | +43.31% |
| PXD | Pioneer Natural Resources Company | +45.03% | +69.06% |
| GOOG | Alphabet Cl C | +44.98% | +76.22% |
| GM | General Motors Company | +44.81% | +139.00% |
| LUMN | Centurylink | +44.10% | +39.94% |
| JCI | Johnson Controls Intl | +44.00% | +100.51% |
| EXR | Extra Space Storage Inc | +43.61% | +81.27% |
| RHI | Robert Half International Inc | +43.55% | +78.17% |
| SYF | Synchrony Financial | +43.47% | +118.90% |
| FITB | Fifth Third Bancorp | +43.27% | +92.68% |
| NWSA | News Cp Cl A | +43.18% | +118.79% |
| FCX | Freeport-Mcmoran Inc | +43.12% | +236.10% |
| REG | Regency Centers Corp | +42.71% | +44.34% |
| BIIB | Biogen Inc | +42.09% | +32.48% |
| LKQ | LKQ Corp | +41.46% | +97.90% |
| AAL | American Airlines Gp | +40.90% | +68.72% |
| KIM | Kimco Realty Corp | +40.44% | +65.33% |
| KSU | Kansas City Southern | +40.34% | +94.51% |
| AXP | American Express Company | +40.15% | +73.17% |
| FRT | Federal Realty Investment Trust | +40.12% | +40.83% |
| TPR | Tapestry Inc | +39.90% | +245.08% |

