50 Worst Performing S&P 500 Stocks in 2023 as of September 22
The following 50 stocks have the worst performances in S&P 500 Index in 2023 as of September 22. With a loss of -60.82%, Advance Auto Parts stock has the lowest return in 2023. It is followed by Dollar General Corp stock and Enphase stock with losses of -56.09% and -54.74%, respectively.
| STOCK | YEAR TO DATE (YTD) CHANGE | 1 YEAR CHANGE |
|---|---|---|
| Advance Auto Parts | -60.82% | -64.11% |
| Dollar General | -56.09% | -55.24% |
| Enphase | -54.74% | -57.09% |
| SolarEdge Technologies Inc | -52.48% | -47.99% |
| Insulet | -47.11% | -33.52% |
| Etsy Inc | -46.74% | -33.87% |
| FMC | -45.20% | -34.74% |
| The AES | -44.51% | -34.29% |
| Moderna | -44.33% | -19.13% |
| Walgreens Boots | -43.47% | -35.67% |
| Estee Lauder | -40.50% | -35.54% |
| KeyCorp | -39.09% | -35.38% |
| Comerica | -38.34% | -44.53% |
| Sealed Air | -37.03% | -30.81% |
| VF | -36.73% | -51.17% |
| Pfizer | -36.20% | -25.84% |
| IFF | -35.29% | -29.87% |
| Truist Financial Corp | -34.77% | -36.69% |
| Organon Co | -34.66% | -29.13% |
| Illumina | -34.50% | -30.43% |
| ResMed | -34.36% | -36.32% |
| Charles Schwab | -33.76% | -22.20% |
| Citizens Financial Group Inc | -32.54% | -22.86% |
| Crown Castle | -32.19% | -40.14% |
| Newell Brands | -31.42% | -38.69% |
| Zions | -30.63% | -37.45% |
| Alexandria RE | -30.49% | -29.21% |
| Rtx Corp | -29.07% | -12.74% |
| SBA Communications | -28.25% | -31.77% |
| Incyte | -27.66% | -13.14% |
| Huntington Bancshares | -26.88% | -21.83% |
| Dollar Tree | -26.12% | -26.04% |
| Baxter | -26.03% | -31.96% |
| Agilent Technologies | -25.55% | -9.77% |
| ConAgra Foods | -25.43% | -15.98% |
| Eversource Energy | -25.36% | -27.94% |
| Paramount Global B | -25.12% | -37.33% |
| Campbell Soup | -24.92% | -12.33% |
| Healthpeak Properties | -24.85% | -22.41% |
| Target | -24.45% | -26.22% |
| Tapestry | -24.37% | -2.90% |
| Devon Energy | -24.26% | -19.24% |
| Amcor PLC | -24.01% | -17.58% |
| Mettler-Toledo | -23.90% | -2.83% |
| CVS Health Corp | -23.65% | -27.66% |
| PNC Financial | -23.48% | -20.45% |
| U.S. Bancorp | -23.46% | -20.75% |
| Keysight Technologies | -23.43% | -16.49% |
| DXC Technology | -23.40% | -14.88% |
| DexCom | -22.73% | 8.48% |

