50 Top Performing S&P 500 Stocks in 2021 as of October 7
The following 50 stocks have the best performances in S&P 500 Index in 2021 as of October 7. With a return of 196.12%, Moderna Inc stock has the highest return in 2021. It is followed by Devon Energy Corp stock and Marathon Oil Corp stock with returns of 142.88% and 130.28%, respectively.
| STOCK | COMPANY | YEAR TO DATE (YTD) RETURN | 1 YEAR RETURN |
|---|---|---|---|
| MRNA | Moderna Inc | +196.12% | +327.47% |
| DVN | Devon Energy Corp | +142.88% | +289.06% |
| MRO | Marathon Oil Corp | +130.28% | +271.91% |
| FANG | Diamondback Energy | +117.19% | +256.70% |
| BBWI | Bath & Body Works Inc | +112.03% | +139.02% |
| FTNT | Fortinet Inc | +108.46% | +156.54% |
| IT | Gartner Inc | +90.59% | +143.03% |
| OXY | Occidental Petroleum Corp | +87.64% | +215.95% |
| NUE | Nucor Corp | +86.03% | +103.39% |
| GNRC | Generac Holdings Inc | +83.62% | +101.69% |
| COP | Conocophillips | +78.82% | +108.30% |
| EOG | Eog Resources | +72.03% | +133.70% |
| MOS | Mosaic Company | +71.84% | +100.30% |
| SIVB | Svb Financial Group | +71.61% | +149.71% |
| RHI | Robert Half International Inc | +71.48% | +87.73% |
| COF | Capital One Financial Corp | +69.83% | +114.57% |
| F | Ford Motor Company | +69.40% | +105.95% |
| CRL | Charles River Laboratories Intl | +66.72% | +75.51% |
| PXD | Pioneer Natural Resources Company | +62.14% | +107.62% |
| NVDA | Nvidia Corp | +61.43% | +50.92% |
| APA | Apa Corp | +60.68% | +138.24% |
| IPG | Interpublic Group of Companies | +60.37% | +109.21% |
| FITB | Fifth Third Bancorp | +59.05% | +87.96% |
| GOOG | Alphabet Cl C | +58.90% | +90.63% |
| GOOGL | Alphabet Cl A | +58.87% | +90.83% |
| HES | Hess Corp | +58.38% | +121.89% |
| OKE | Oneok Inc | +58.29% | +118.45% |
| WFC | Wells Fargo & Company | +58.25% | +92.50% |
| PWR | Quanta Services | +57.44% | +94.29% |
| CBRE | CBRE Group Inc | +57.27% | +101.51% |
| SPG | Simon Property Group | +57.14% | +88.67% |
| CF | Cf Industries Holdings | +56.70% | +95.99% |
| CZR | Caesars Entertainment Inc | +56.39% | +108.38% |
| TECH | Bio-Techne Cp | +53.80% | +85.04% |
| MPC | Marathon Petroleum Corp | +53.53% | +117.39% |
| REG | Regency Centers Corp | +53.41% | +77.38% |
| URI | United Rentals | +51.97% | +77.14% |
| TXT | Textron Inc | +51.67% | +101.15% |
| MAA | Mid-America Apartment Communities | +51.42% | +56.03% |
| AIG | American International Group | +51.08% | +93.50% |
| JCI | Johnson Controls Intl | +50.87% | +65.39% |
| ALB | Albemarle Corp | +50.69% | +129.91% |
| CMA | Comerica Inc | +50.64% | +95.24% |
| ODFL | Old Dominion Freight Line Inc | +50.49% | +52.24% |
| RJF | Raymond James Financial | +50.30% | +87.52% |
| IRM | Iron Mountain Inc | +49.12% | +62.21% |
| NDAQ | Nasdaq Inc | +49.10% | +60.93% |
| EXR | Extra Space Storage Inc | +48.83% | +53.23% |
| AMAT | Applied Materials | +48.18% | +109.23% |
| GS | Goldman Sachs Group | +48.12% | +91.86% |

