50 Best Performing S&P 500 Stocks in 2019
The following 50 stocks have the best performances in S&P 500 Index in 2019 as of May 24. With a return of 99.39%, Coty stock has the highest return in 2019. It is followed by Anadarko Petroleum stock and Xerox stock with returns of 64.21% and 61.49%, respectively.
| Stock | Company | Last Price | Year to Date (YtD) Return | 1 Year Return |
|---|---|---|---|---|
| COTY | Coty Inc | 13.08 | 99.39% | -4.18% |
| APC | Anadarko Petroleum Corp | 71.99 | 64.21% | 4.24% |
| XRX | Xerox Corp | 31.91 | 61.49% | 13.52% |
| CMG | Chipotle Mexican Grill | 662.56 | 53.44% | 52.86% |
| TSN | Tyson Foods | 81.46 | 52.55% | 17.41% |
| GPN | Global Payments Inc | 153.44 | 48.78% | 35.93% |
| ALGN | Align Technology I | 311.47 | 48.72% | -1.76% |
| CELG | Celgene Corp | 95.24 | 48.60% | 19.74% |
| CPRT | Copart Inc | 70.99 | 48.58% | 34.68% |
| MSCI | MSCI Inc | 218.86 | 48.45% | 37.54% |
| SYF | Synchrony Financial | 34.81 | 48.38% | -3.04% |
| CDNS | Cadence Design Sys | 63.99 | 47.17% | 51.53% |
| HES | Hess Corp | 59.47 | 46.84% | -4.70% |
| XRAY | Dentsply Sirona Inc | 53.75 | 44.45% | 16.32% |
| FLT | Fleetcor Technologies | 266.8 | 43.66% | 31.84% |
| AMD | Adv Micro Devices | 26.44 | 43.23% | 97.17% |
| EQIX | Equinix Inc | 496.52 | 40.83% | 28.30% |
| AMP | Ameriprise Financial Services | 146.39 | 40.26% | 2.64% |
| TSS | Total System Services | 113.45 | 39.56% | 32.09% |
| LLL | L-3 Communications Holdings | 242.15 | 39.44% | 21.90% |
| FBHS | Fortune Brands Home & Security | 52.97 | 39.43% | -7.02% |
| HRS | Harris Corp | 187.08 | 38.94% | 21.55% |
| SNPS | Synopsys Inc | 116.71 | 38.54% | 31.79% |
| FB | Facebook Inc | 181.06 | 38.12% | -2.62% |
| IDXX | Idexx Laboratories | 256.11 | 37.68% | 26.56% |
| DISH | Dish Network Corp | 34.22 | 37.04% | 12.23% |
| ULTA | Ulta Beauty Inc | 335.09 | 36.86% | 33.12% |
| GIS | General Mills | 52.81 | 35.62% | 25.14% |
| SJM | J.M. Smucker Company | 126.69 | 35.51% | 15.34% |
| CAG | Conagra Brands Inc | 28.83 | 34.97% | -22.21% |
| CERN | Cerner Corp | 70.59 | 34.61% | 18.76% |
| AIG | American International Group | 52.76 | 33.87% | -1.77% |
| LRCX | Lam Research Corp | 181.9 | 33.58% | -10.99% |
| BLL | Ball Corp | 61.35 | 33.43% | 59.97% |
| MA | Mastercard Inc | 251.48 | 33.31% | 31.04% |
| NSC | Norfolk Southern Corp | 199.27 | 33.26% | 30.25% |
| UAA | Under Armour | 23.54 | 33.22% | 14.38% |
| PGR | Progressive Corp | 80.22 | 32.97% | 28.09% |
| LEN | Lennar Corp | 51.91 | 32.59% | 0.87% |
| CTAS | Cintas Corp | 222.5 | 32.45% | 22.49% |
| NFLX | Netflix Inc | 354.39 | 32.40% | 1.46% |
| PAYX | Paychex Inc | 86.17 | 32.26% | 30.82% |
| MCO | Moody’s Corp | 185.1 | 32.18% | 6.41% |
| LH | Laboratory Corp of America Holdings | 166.8 | 32.00% | -4.90% |
| ARNC | Arconic Inc | 22.25 | 31.97% | 20.40% |
| IR | Ingersoll-Rand Plc [Ireland] | 120.19 | 31.74% | 33.44% |
| CHTR | Charter Communicatio | 375 | 31.59% | 39.70% |
| VRSN | Verisign Inc | 194.73 | 31.32% | 51.93% |
| TDG | Transdigm Group Inc | 445.9 | 31.12% | 32.81% |
| MSI | Motorola Solutions | 150.63 | 30.94% | 35.87% |

