50 Top Performing S&P 500 Stocks in 2022 as of April 1
The following 50 stocks have the best performances in S&P 500 Index in 2022 as of April 1. With a return of 100.45%, Occidental Petroleum Corp stock has the highest return in 2022. It is followed by Halliburton Company stock and Mosaic Company stock with returns of 68.69% and 67.68%, respectively.
| STOCK | COMPANY | YEAR TO DATE (YTD) CHANGE | 52 WEEK CHANGE |
|---|---|---|---|
| OXY | Occidental Petroleum Corp | +100.45% | +112.24% |
| HAL | Halliburton Company | +68.69% | +76.00% |
| MOS | Mosaic Company | +67.68% | +110.75% |
| APA | Apa Corp | +57.01% | +123.98% |
| MRO | Marathon Oil Corp | +56.82% | +118.41% |
| BKR | Baker Hughes A Ge Co. Cl A | +51.37% | +67.60% |
| HES | Hess Corp | +47.22% | +46.33% |
| CTRA | Coterra Energy Inc | +42.63% | +41.96% |
| CF | Cf Industries Holdings | +40.99% | +117.36% |
| CVX | Chevron Corp | +39.94% | +55.29% |
| COP | Conocophillips | +39.35% | +86.19% |
| SLB | Schlumberger N.V. | +39.20% | +48.36% |
| PXD | Pioneer Natural Resources Company | +39.19% | +53.80% |
| CEG | Constellation Energy Corp | N/A | N/A |
| DVN | Devon Energy Corp | +37.00% | +156.81% |
| XOM | Exxon Mobil Corp | +35.84% | +44.83% |
| EOG | Eog Resources | +35.46% | +59.72% |
| ADM | Archer Daniels Midland | +34.89% | +58.14% |
| VLO | Valero Energy Corp | +34.83% | +34.49% |
| NEM | Newmont Mining Corp | +33.47% | +33.93% |
| NLSN | Nielsen Holdings Plc | +33.25% | +7.90% |
| MPC | Marathon Petroleum Corp | +32.54% | +51.99% |
| NUE | Nucor Corp | +30.76% | +86.86% |
| WMB | Williams Companies | +29.92% | +41.55% |
| SRE | Sempra | +28.77% | +29.24% |
| FANG | Diamondback Energy | +28.36% | +70.45% |
| KR | Kroger Company | +27.00% | +59.89% |
| LMT | Lockheed Martin Corp | +25.48% | +20.20% |
| PARA | Paramount Global Cl B | +23.92% | -16.22% |
| MCK | Mckesson Corp | +23.51% | +58.60% |
| CTVA | Corteva Inc | +23.29% | +24.71% |
| VTR | Ventas Inc | +22.93% | +15.51% |
| WRB | W.R. Berkley Corp | +22.55% | +32.00% |
| FCX | Freeport-Mcmoran Inc | +22.12% | +50.95% |
| LDOS | Leidos Holdings Inc | +21.82% | +12.29% |
| DE | Deere & Company | +21.56% | +12.01% |
| OKE | Oneok Inc | +21.56% | +39.10% |
| ATVI | Activision Blizzard | +21.48% | -15.41% |
| VRTX | Vertex Pharmaceutic | +21.20% | +24.93% |
| CINF | Cincinnati Financial | +21.19% | +32.58% |
| KMI | Kinder Morgan | +21.19% | +14.13% |
| ABBV | Abbvie Inc | +20.15% | +49.91% |
| JKHY | Jack Henry & Assoc | +20.02% | +29.65% |
| FMC | FMC Corp | +19.33% | +17.16% |
| AIZ | Assurant Inc | +18.97% | +30.30% |
| LHX | L3Harris Technologies Inc | +18.73% | +24.33% |
| PSX | Phillips 66 | +18.63% | +3.37% |
| ALL | Allstate Corp | +18.61% | +20.26% |
| TRV | The Travelers Companies Inc | +18.42% | +22.99% |
| BMY | Bristol-Myers Squibb Company | +18.40% | +17.30% |

