50 Top Performing S&P 500 Stocks in 2023 as of August 4
The following 50 stocks have the best performances in S&P 500 Index in 2023 as of August 4. With a return of 205.73%, Nvidia Corp stock has the highest return in 2023. It is followed by Meta Platforms Inc stock and Carnival Corp stock with returns of 158.21% and 112.90%, respectively.
| STOCK | COMPANY | YEAR TO DATE (YTD) CHANGE | 52 WEEK CHANGE |
|---|---|---|---|
| NVDA | Nvidia Corp | +205.73% | +132.53% |
| META | Meta Platforms Inc | +158.21% | +82.17% |
| CCL | Carnival Corp | +112.90% | +76.00% |
| RCL | Royal Caribbean Cruises Ltd | +110.24% | +163.42% |
| TSLA | Tesla Inc | +106.09% | -17.75% |
| PHM | Pultegroup | +85.26% | +97.91% |
| AMD | Adv Micro Devices | +78.82% | +11.46% |
| GE | General Electric Company | +73.73% | +97.59% |
| ALGN | Align Technology | +71.38% | +23.05% |
| AMZN | Amazon.com Inc | +66.15% | -2.10% |
| LRCX | Lam Research Corp | +64.28% | +29.82% |
| ON | On Semiconductor | +64.04% | +50.35% |
| CRM | Salesforce Inc | +61.84% | +12.19% |
| WST | West Pharmaceutical Services | +59.37% | +10.16% |
| AVGO | Broadcom Ltd | +57.68% | +59.49% |
| ADBE | Adobe Systems Inc | +56.56% | +22.36% |
| PANW | Palo Alto Networks Inc | +56.46% | +30.55% |
| PNR | Pentair Ltd | +55.29% | +41.68% |
| BKNG | Booking Holdings Inc | +52.00% | +57.31% |
| MPWR | Monolithic Power Sys | +51.87% | +1.15% |
| FDX | Fedex Corp | +51.85% | +11.39% |
| AMAT | Applied Materials | +49.58% | +31.15% |
| ANET | Arista Networks Inc | +48.00% | +45.95% |
| WBD | Discovery Inc Series A | +47.36% | -20.08% |
| NCLH | Norwegian Cruise Ord | +46.65% | +38.29% |
| NFLX | Netflix Inc | +46.36% | +87.73% |
| DVA | Davita Healthcare Partners Inc | +45.72% | +27.55% |
| GOOGL | Alphabet Cl A | +45.20% | +8.39% |
| CPRT | Copart Inc | +45.10% | +35.57% |
| GOOG | Alphabet Cl C | +44.87% | +8.13% |
| ODFL | Old Dominion Freight Line Inc | +43.46% | +36.12% |
| CDNS | Cadence Design Sys | +42.55% | +23.40% |
| TDG | Transdigm Group Inc | +42.32% | +40.92% |
| PH | Parker-Hannifin Corp | +42.32% | +41.12% |
| NOW | Servicenow Inc | +42.07% | +11.89% |
| DHI | D.R. Horton | +41.03% | +63.90% |
| PWR | Quanta Services | +40.55% | +50.12% |
| FICO | Fair Isaac and Company | +40.50% | +76.91% |
| AAPL | Apple Inc | +40.07% | +9.76% |
| ORCL | Oracle Corp | +40.00% | +47.86% |
| MU | Micron Technology | +39.88% | +7.80% |
| UAL | United Airlines Holdings Inc | +38.91% | +35.57% |
| LEN | Lennar Corp | +38.75% | +47.04% |
| CARR | Carrier Global Corp | +38.38% | +36.52% |
| SNPS | Synopsys Inc | +38.25% | +18.57% |
| WDC | Western Digital Cp | +37.72% | -12.94% |
| ETN | Eaton Corp | +37.56% | +45.18% |
| NVR | NVR Inc | +37.04% | +44.25% |
| KMX | Carmax Inc | +36.79% | -16.27% |
| MSFT | Microsoft Corp | +36.68% | +15.56% |

