50 Top Performing S&P 500 Stocks in 2023 as of March 30
The following 50 stocks have the best performances in S&P 500 Index in 2023 as of March 30. With a return of 87.38%, Nvidia Corp stock has the highest return in 2023. It is followed by Meta Platforms Inc stock and Tesla Inc stock with returns of 72.71% and 58.53%, respectively.
| STOCK | COMPANY | YEAR TO DATE (YTD) CHANGE | 52 WEEK CHANGE |
|---|---|---|---|
| NVDA | Nvidia Corp | +87.38% | -2.96% |
| META | Meta Platforms Inc | +72.71% | -7.04% |
| TSLA | Tesla Inc | +58.53% | -46.34% |
| WBD | Discovery Inc Series A | +56.65% | N/A |
| AMD | Adv Micro Devices | +51.12% | -18.60% |
| CRM | Salesforce Inc | +48.28% | -8.68% |
| ALGN | Align Technology | +47.87% | -28.15% |
| WST | West Pharmaceutical Services | +44.84% | -16.18% |
| GE | General Electric Company | +44.52% | +31.62% |
| CTLT | Catalent Inc | +43.68% | -40.12% |
| FSLR | First Solar Inc | +42.41% | +153.68% |
| MPWR | Monolithic Power Sys | +40.77% | -0.33% |
| GEHC | Ge Healthcare Technologies Inc | +40.70% | N/A |
| MKTX | Marketaxess Holdings | +39.07% | +7.82% |
| ANSS | Ansys Inc | +34.96% | +2.40% |
| FTNT | Fortinet Inc | +34.61% | -2.80% |
| ANET | Arista Networks Inc | +33.90% | +16.57% |
| WYNN | Wynn Resorts Ltd | +32.17% | +36.03% |
| ON | On Semiconductor | +31.20% | +25.28% |
| RCL | Royal Caribbean Cruises Ltd | +30.93% | -17.60% |
| FDX | Fedex Corp | +29.56% | -2.46% |
| BKNG | Booking Holdings Inc | +29.50% | +14.62% |
| MGM | MGM Resorts International | +29.23% | +2.70% |
| CDNS | Cadence Design Sys | +28.87% | +27.41% |
| SWKS | Skyworks Solutions | +28.74% | -14.40% |
| PARA | Paramount Global Cl B | +28.61% | -42.26% |
| LRCX | Lam Research Corp | +26.42% | -4.66% |
| MU | Micron Technology | +26.23% | -21.00% |
| CCL | Carnival Corp | +26.05% | -47.63% |
| AMAT | Applied Materials | +25.40% | -11.30% |
| AAPL | Apple Inc | +24.96% | -7.54% |
| PHM | Pultegroup | +24.71% | +30.02% |
| STX | Seagate Technology Hldgs Plc | +23.51% | -29.67% |
| TER | Teradyne Inc | +23.18% | -12.49% |
| AMZN | Amazon.com Inc | +21.43% | -39.64% |
| INTC | Intel Corp | +21.42% | -37.70% |
| XRAY | Dentsply Sirona Inc | +21.11% | -22.63% |
| IDXX | Idexx Laboratories | +20.98% | -8.52% |
| CPRT | Copart Inc | +20.68% | +16.46% |
| ZBRA | Zebra Technologies | +20.55% | -26.80% |
| CMG | Chipotle Mexican Grill | +20.52% | +6.16% |
| GWW | W.W. Grainger | +20.32% | +30.44% |
| BWA | Borgwarner Inc | +19.78% | +24.99% |
| PNR | Pentair Ltd | +19.52% | -3.15% |
| AOS | Smith A.O. Corp | +18.62% | +1.86% |
| MSFT | Microsoft Corp | +18.44% | -8.58% |
| ADI | Analog Devices | +18.40% | +16.11% |
| WDC | Western Digital Cp | +18.16% | -26.47% |
| APTV | Aptiv Plc | +18.01% | -7.53% |
| MSCI | MSCI Inc | +17.96% | +8.06% |

