50 Top Performing S&P 500 Stocks in 2023 as of March 31
The following 50 stocks have the best performances in S&P 500 Index in 2023 as of March 31. With a return of 90.07%, Nvidia Corp stock has the highest return in 2023. It is followed by Meta Platforms Inc stock and Tesla Inc stock with returns of 76.12% and 68.42%, respectively.
| STOCK | COMPANY | YEAR TO DATE (YTD) CHANGE | 52 WEEK CHANGE |
|---|---|---|---|
| NVDA | Nvidia Corp | +90.07% | -1.57% |
| META | Meta Platforms Inc | +76.12% | -5.21% |
| TSLA | Tesla Inc | +68.42% | -43.00% |
| WBD | Discovery Inc Series A | +59.28% | N/A |
| ALGN | Align Technology | +58.44% | -23.01% |
| AMD | Adv Micro Devices | +51.32% | -18.49% |
| CRM | Salesforce Inc | +50.68% | -7.20% |
| WST | West Pharmaceutical Services | +47.21% | -14.80% |
| GE | General Electric Company | +46.90% | +33.79% |
| CTLT | Catalent Inc | +45.99% | -39.16% |
| FSLR | First Solar Inc | +45.20% | +158.65% |
| MPWR | Monolithic Power Sys | +41.55% | +0.22% |
| GEHC | Ge Healthcare Technologies Inc | +40.51% | N/A |
| MKTX | Marketaxess Holdings | +40.30% | +8.77% |
| ANET | Arista Networks Inc | +38.33% | +20.42% |
| ANSS | Ansys Inc | +37.75% | +4.52% |
| FTNT | Fortinet Inc | +35.94% | -1.84% |
| WYNN | Wynn Resorts Ltd | +35.70% | +39.66% |
| MGM | MGM Resorts International | +32.48% | +5.29% |
| PARA | Paramount Global Cl B | +32.17% | -40.66% |
| RCL | Royal Caribbean Cruises Ltd | +32.11% | -16.86% |
| ON | On Semiconductor | +31.99% | +26.03% |
| FDX | Fedex Corp | +31.92% | -0.68% |
| BKNG | Booking Holdings Inc | +31.61% | +16.50% |
| CDNS | Cadence Design Sys | +30.78% | +29.31% |
| SWKS | Skyworks Solutions | +29.46% | -13.92% |
| PHM | Pultegroup | +28.00% | +33.46% |
| AAPL | Apple Inc | +26.91% | -6.09% |
| LRCX | Lam Research Corp | +26.13% | -4.88% |
| AMAT | Applied Materials | +26.13% | -10.77% |
| CCL | Carnival Corp | +25.93% | -47.68% |
| STX | Seagate Technology Hldgs Plc | +25.68% | -28.43% |
| ZBRA | Zebra Technologies | +24.02% | -24.69% |
| GWW | W.W. Grainger | +23.83% | +34.24% |
| INTC | Intel Corp | +23.61% | -36.58% |
| CPRT | Copart Inc | +23.52% | +19.20% |
| XRAY | Dentsply Sirona Inc | +23.37% | -21.19% |
| CMG | Chipotle Mexican Grill | +23.12% | +8.46% |
| TER | Teradyne Inc | +23.08% | -12.57% |
| AMZN | Amazon.com Inc | +22.96% | -38.88% |
| PNR | Pentair Ltd | +22.88% | -0.43% |
| IDXX | Idexx Laboratories | +22.58% | -7.31% |
| BWA | Borgwarner Inc | +22.01% | +27.33% |
| SNPS | Synopsys Inc | +20.97% | +16.21% |
| AOS | Smith A.O. Corp | +20.81% | +3.74% |
| NVR | NVR Inc | +20.80% | +20.13% |
| MU | Micron Technology | +20.73% | -24.44% |
| APTV | Aptiv Plc | +20.47% | -5.60% |
| MSCI | MSCI Inc | +20.32% | +10.22% |
| ADI | Analog Devices | +20.23% | +17.91% |

