50 Top Performing S&P 500 Stocks in 2023 as of September 25
The following 50 stocks have the best performances in S&P 500 Index in 2023 as of September 25. With a return of 188.91%, Nvidia Corp stock has the highest return in 2023. It is followed by Meta Platforms Inc stock and Tesla Inc stock with returns of 149.98% and 100.51%, respectively.
| STOCK | YEAR TO DATE (YTD) CHANGE | 1 YEAR CHANGE |
|---|---|---|
| NVIDIA | 188.91% | 240.14% |
| Meta Platforms | 149.98% | 123.83% |
| Tesla | 100.51% | -12.71% |
| Royal Caribbean Cruises | 84.04% | 98.80% |
| Carnival Corp | 72.46% | 50.76% |
| General Electric | 70.87% | 122.07% |
| PulteGroup | 62.38% | 96.94% |
| Palo Alto Networks | 62.34% | 38.42% |
| West Pharmaceutical Services | 59.59% | 52.44% |
| Amazon.com | 56.27% | 14.74% |
| Salesforce Inc | 55.62% | 38.59% |
| FedEx | 53.83% | 83.81% |
| Booking | 53.72% | 85.60% |
| Adobe | 52.02% | 84.31% |
| ON Semiconductor | 51.45% | 46.93% |
| Eli Lilly | 50.96% | 77.53% |
| AMD | 50.35% | 44.98% |
| Arista Networks | 49.30% | 63.34% |
| Broadcom | 49.14% | 79.43% |
| Alphabet C | 48.96% | 34.74% |
| Fair Isaac | 48.68% | 109.13% |
| Alphabet A | 48.60% | 34.47% |
| FleetCor | 47.69% | 55.59% |
| Lam Research | 47.65% | 64.74% |
| Pentair | 45.86% | 60.73% |
| ServiceNow Inc | 44.10% | 47.64% |
| Cadence Design | 43.96% | 41.76% |
| Old Dominion Freight Line | 43.95% | 63.57% |
| Copart | 42.43% | 59.39% |
| Western Digital | 41.43% | 36.37% |
| Align | 41.31% | 39.12% |
| Applied Materials | 40.26% | 62.32% |
| Synopsys | 40.26% | 46.31% |
| Broadridge | 37.99% | 23.93% |
| Eaton | 37.56% | 64.43% |
| Verisk | 37.56% | 41.90% |
| Micron | 37.21% | 35.59% |
| Apple | 35.52% | 16.03% |
| Transdigm | 35.19% | 60.05% |
| Parker-Hannifin | 34.54% | 64.30% |
| Chipotle Mexican Grill | 34.03% | 20.84% |
| Take-Two | 33.25% | 26.25% |
| Marathon Petroleum | 32.49% | 66.07% |
| Oracle | 32.49% | 73.50% |
| Microsoft | 32.41% | 34.32% |
| DaVita | 32.03% | 19.10% |
| Quanta Services | 31.64% | 49.41% |
| Intuit | 30.60% | 26.83% |
| Netflix | 30.49% | 71.51% |
| Constellation Energy | 30.16% | 33.63% |

