50 Worst Performing S&P 500 Stocks in 2018

In the following table, as of November 9, you can see 50 stocks that have the worst performances in S&P 500 Index in 2018. With a return of -57.32%, Coty Inc stock has the lowest return in 2018. It is followed by Mohawk Industries stock andGeneral Electric Company stock with returns of -54.46% and -50.83%, respectively.

Stock Company Last Price Year to Date (YtD) Return  1 Year Return
 COTY Coty Inc 8.49 -57.32% -49.46%
 MHK Mohawk Industries 125.65 -54.46% -52.52%
 GE General Electric Company 8.58 -50.83% -57.08%
 XRAY Dentsply Sirona Inc 36.06 -45.22% -45.00%
 AMG Affiliated Managers Group 115.24 -43.85% -37.75%
 NKTR Nektar Therapeutics 34.02 -43.03% +7.18%
 IVZ Invesco Plc 20.88 -42.86% -41.18%
 WDC Western Digital Cp 45.73 -42.50% -47.81%
 WYNN Wynn Resorts Ltd 98.32 -41.68% -35.99%
 FCX Freeport-Mcmoran Inc 11.35 -40.14% -22.89%
 LB L Brands Inc 36.50 -39.39% -24.35%
 EQT Eqt Corp 35.90 -36.93% -45.53%
 FBHS Fortune Brands Home & Security 43.49 -36.46% -32.05%
 IPGP Ipg Photonics Corp 137.79 -35.65% -37.00%
 NWL Newell Rubbermaid Inc 19.90 -35.60% -33.89%
 DXC Dxc Technology Company 62.00 -34.67% -34.48%
 LEN Lennar Corp 41.90 -33.74% -28.90%
 DISH Dish Network Corp 31.73 -33.55% -36.92%
 AMAT Applied Materials 34.28 -32.94% -38.21%
 DHI D.R. Horton 34.40 -32.64% -25.20%
 GT Goodyear Tire Rubber 21.99 -31.94% -24.56%
 LKQ LKQ Corp 27.73 -31.82% -24.91%
 UNM Unumprovident Corp 37.71 -31.30% -28.21%
 WHR Whirlpool Corp 116.36 -31.00% -28.50%
 NFX Newfield Exploration Company 21.83 -30.76% -33.83%
 KHC Kraft Heinz Co 53.99 -30.57% -32.01%
 AAL American Airlines Gp 36.22 -30.39% -20.87%
 INCY Incyte Corp 66.03 -30.28% -35.89%
 PFG Principal Financial Group Inc 49.30 -30.13% -27.95%
 SRCL Stericycle Inc 47.66 -29.90% -25.60%
 MAS Masco Corp 31.03 -29.38% -19.65%
 BHF Brighthouse Financial Inc 41.57 -29.11% -26.42%
 CELG Celgene Corp 74.02 -29.07% -27.76%
 SEE Sealed Air Corp 35.10 -28.80% -21.60%
 BEN Franklin Resources 30.87 -28.76% -25.31%
 SYF Synchrony Financial 27.62 -28.46% -13.93%
 HAL Halliburton Company 34.98 -28.42% -22.28%
 WRK Westrock Company 45.81 -27.53% -22.40%
 NLSN Nielsen Holdings Plc 26.46 -27.31% -28.68%
 PHM Pultegroup 24.44 -26.50% -21.34%
 PRGO Perrigo Company 64.07 -26.49% -27.18%
 AIG American International Group 43.82 -26.45% -29.60%
 URI United Rentals 126.67 -26.32% -12.70%
 STT State Street Corp 72.25 -25.98% -20.40%
 XEC Cimarex Energy Co 90.32 -25.97% -28.18%
 SWK Stanley Black & Decker Inc 125.74 -25.90% -22.79%
 AOS Smith [A.O.] Corp 45.76 -25.33% -22.00%
 SLB Schlumberger N.V. 50.40 -25.21% -24.65%
 F Ford Motor Company 9.38 -24.90% -22.09%
 AMP Ameriprise Financial Services 127.66 -24.67% -19.74%