50 Worst Performing S&P 500 Stocks in 2018 (as of March 9)
In the following table, you can see 50 stocks that have the worst performance in S&P 500 Index in 2018. With a return of -30%, Patterson stock has the lowest return in 2018. It is followed by L Brands stock and Newfield Exploration stock with returns of -29.82% and -25.88%, respectively.
| Stock | YtD Return |
|---|---|
| Patterson | -30.00% |
| L Brands | -29.82% |
| Newfield Exploration | -25.88% |
| Cimarex Energy | -23.87% |
| Chesapeake Energy | -21.72% |
| Devon Energy | -20.97% |
| Albemarle | -20.43% |
| Kimco | -20.22% |
| Ventas | -17.20% |
| Apache | -16.34% |
| Welltower Inc | -16.01% |
| Cigna | -14.64% |
| DISH Network | -14.64% |
| Regency Centers | -14.57% |
| General Electric | -14.38% |
| DR Horton | -14.24% |
| Ford Motor | -14.09% |
| Dollar Tree | -13.61% |
| Occidental | -13.56% |
| Kraft Heinz | -13.54% |
| Signet Jewelers | -13.53% |
| HCP | -13.34% |
| Acuity Brands | -13.24% |
| General Mills | -13.22% |
| Harley-Davidson | -12.83% |
| Equinix | -12.81% |
| Vornado | -12.75% |
| Procter&Gamble | -12.61% |
| Tractor Supply | -12.59% |
| Federal Realty | -12.42% |
| Dentsply | -12.40% |
| Kroger | -12.28% |
| Snap-On | -12.00% |
| Iron Mountain | -11.87% |
| Alaska Air | -11.85% |
| FMC | -11.74% |
| Macerich | -11.66% |
| Newell Brands | -11.59% |
| Hershey | -11.58% |
| CBS | -11.56% |
| Clorox | -11.54% |
| Consolidated Edison | -11.43% |
| Celgene | -11.31% |
| Mohawk Industries | -11.20% |
| Mid-America Apartment | -11.14% |
| American Water Works | -11.07% |
| PPL | -11.02% |
| The Goodyear Tire&Rubber | -11.02% |
| Exxon Mobil | -10.86% |
| Realty Income | -10.79% |

