50 Worst Performing S&P 500 Stocks in 2019
As of April 15, the following 50 stocks have the worst performances in S&P 500 Index in 2019. With a return of -23.00%, Kraft Heinz CO stock has the lowest return in 2019. It is followed by Biogen Inc stock and
Henry Schein Inc stock with returns of -22.78% and -21.18, respectively.
| Stock | Company | Last Price | Year to Date (YtD) Return | 1 Year Return |
|---|---|---|---|---|
| KHC | Kraft Heinz CO | 33.14 | -23.00% | -45.60% |
| BIIB | Biogen Inc | 232.37 | -22.78% | -12.44% |
| HSIC | Henry Schein Inc | 61.89 | -21.18% | -10.28% |
| CTL | Centurylink | 11.97 | -20.99% | -29.79% |
| WBA | Walgreens Boots Alliance | 54.24 | -20.62% | -15.01% |
| NWL | Newell Rubbermaid Inc | 15.18 | -18.34% | -40.98% |
| M | Macy’s Inc | 24.59 | -17.43% | -12.99% |
| CVS | CVS Corp | 54.22 | -17.25% | -14.52% |
| ABMD | Abiomed Inc | 272.3 | -16.23% | -8.24% |
| CI | Cigna Corp | 163.82 | -13.74% | -4.56% |
| ABBV | Abbvie Inc | 81.03 | -12.11% | -11.76% |
| HUM | Humana Inc | 254 | -11.34% | -11.69% |
| BMY | Bristol-Myers Squibb Company | 46.5 | -10.54% | -20.72% |
| TTWO | Take-Two Interacti | 92.65 | -10.00% | -4.67% |
| RMD | Resmed Inc | 103.1 | -9.46% | 4.30% |
| MOS | Mosaic Company | 26.63 | -8.83% | 7.21% |
| CME | CME Group Inc | 173.4 | -7.82% | 6.11% |
| CNC | Centene Corp | 53.22 | -7.68% | -0.19% |
| UNH | Unitedhealth Group Inc | 230.2 | -7.59% | 2.64% |
| KR | Kroger Company | 25.47 | -7.38% | 7.33% |
| JWN | Nordstrom | 43.25 | -7.21% | -8.74% |
| FOX | Fox Corp Cl B | 36.98 | -5.66% | -5.66% |
| HFC | Hollyfrontier Corp | 48.49 | -5.14% | -12.96% |
| MDT | Medtronic Inc | 86.87 | -4.50% | 9.17% |
| TPR | Tapestry Inc | 32.3 | -4.30% | -38.49% |
| HRL | Hormel Foods Corp | 41.1 | -3.70% | 17.29% |
| PFE | Pfizer Inc | 42.09 | -3.57% | 15.89% |
| LW | Lamb Weston Holdings Inc | 71.2 | -3.21% | 11.04% |
| TRIP | Tripadvisor Inc | 52.42 | -2.82% | 29.37% |
| AMGN | Amgen Inc | 191.2 | -1.78% | 11.50% |
| ATVI | Activision Blizzard | 45.75 | -1.76% | -30.56% |
| MYL | Mylan NV Ord Shs | 26.93 | -1.72% | -33.70% |
| LB | L Brands Inc | 25.23 | -1.71% | -30.27% |
| CF | Cf Industries Holdings | 42.87 | -1.47% | 11.55% |
| ALK | Alaska Air Group | 60.06 | -1.30% | -6.08% |
| HPQ | Hewlett-Packard Company | 20.2 | -1.27% | -7.21% |
| FOXA | Fox Corp Cl A | 37.53 | -1.24% | -1.24% |
| KO | Coca-Cola Company | 47 | -0.74% | 5.59% |
| MAC | Macerich Company | 43 | -0.65% | -25.63% |
| CTXS | Citrix Systems Inc | 102.25 | -0.20% | 7.74% |
| IFF | International Flavors & Fragrances | 134 | -0.20% | -2.67% |
| CBOE | CBOE Global Markets Inc | 97.69 | -0.14% | -9.84% |
| ANTM | Anthem Inc | 262.88 | 0.10% | 18.40% |
| CLX | Clorox Company | 154.45 | 0.20% | 23.04% |
| QCOM | Qualcomm Inc | 57.18 | 0.47% | 2.60% |
| REGN | Regeneron Pharmaceutical | 375.5 | 0.54% | 16.77% |
| UAL | United Continental Holdings | 84.52 | 0.94% | 27.02% |
| WFC | Wells Fargo & Company | 46.77 | 1.50% | -8.10% |
| GPS | Gap Inc | 26.16 | 1.55% | -12.95% |
| EVRG | Evergy Inc | 57.79 | 1.80% | 13.18% |

