50 Worst Performing S&P 500 Stocks in 2019
As of April 19, the following 50 stocks have the worst performances in S&P 500 Index in 2019. With a return of -24.77%, Biogen stock has the lowest return in 2019. It is followed by Kraft Heinz CO stock and
Henry Schein Incstock with returns of -23.42% and -21.68%, respectively.
| Stock | Company | Last Price | Year to Date (YtD) Return | 1 Year Return |
|---|---|---|---|---|
| BIIB | Biogen Inc | 226.39 | -24.77% | -15.54% |
| KHC | Kraft Heinz CO | 32.96 | -23.42% | -45.78% |
| HSIC | Henry Schein Inc | 61.5 | -21.68% | -13.29% |
| CI | Cigna Corp | 149 | -21.55% | -14.96% |
| ABMD | Abiomed Inc | 256.56 | -21.07% | -16.60% |
| WBA | Walgreens Boots Alliance | 54.63 | -20.05% | -17.55% |
| CTL | Centurylink | 12.14 | -19.87% | -30.83% |
| CVS | CVS Corp | 52.63 | -19.67% | -20.99% |
| NWL | Newell Rubbermaid Inc | 15.15 | -18.50% | -44.36% |
| CNC | Centene Corp | 48.2 | -16.39% | -14.10% |
| HUM | Humana Inc | 240.69 | -15.98% | -19.31% |
| ABBV | Abbvie Inc | 77.57 | -15.86% | -17.76% |
| M | Macy’s Inc | 25.08 | -15.78% | -14.69% |
| RMD | Resmed Inc | 99.22 | -12.87% | -1.93% |
| BMY | Bristol-Myers Squibb Company | 45.52 | -12.43% | -12.96% |
| TTWO | Take-Two Interacti | 90.74 | -11.85% | -11.47% |
| UNH | Unitedhealth Group Inc | 221.75 | -10.99% | -6.20% |
| REGN | Regeneron Pharmaceutical | 333.34 | -10.75% | 3.72% |
| PFE | Pfizer Inc | 39.38 | -9.78% | 7.92% |
| AMGN | Amgen Inc | 177.47 | -8.84% | 1.35% |
| ANTM | Anthem Inc | 239.62 | -8.76% | 3.89% |
| LW | Lamb Weston Holdings Inc | 67.62 | -8.08% | 3.22% |
| MDT | Medtronic Inc | 84.22 | -7.41% | 5.03% |
| HCA | Hca Holdings Inc | 115.24 | -7.40% | 16.72% |
| HFC | Hollyfrontier Corp | 47.34 | -7.39% | -18.42% |
| MOS | Mosaic Company | 27.07 | -7.33% | 3.96% |
| CME | CME Group Inc | 176.36 | -6.25% | 6.76% |
| KR | Kroger Company | 25.78 | -6.25% | 4.88% |
| WRK | Westrock Company | 35.49 | -6.01% | -46.52% |
| JWN | Nordstrom | 43.86 | -5.90% | -7.23% |
| HRL | Hormel Foods Corp | 40.39 | -5.37% | 13.65% |
| NEM | Newmont Mining Corp | 33.04 | -4.65% | -19.59% |
| MAC | Macerich Company | 41.46 | -4.21% | -28.60% |
| MRK | Merck & Company | 73.19 | -4.21% | 24.22% |
| TRIP | Tripadvisor Inc | 51.72 | -4.12% | 22.85% |
| NKTR | Nektar Therapeutics | 31.68 | -3.62% | -65.77% |
| TPR | Tapestry Inc | 32.55 | -3.56% | -38.96% |
| FOX | Fox Corp Cl B | 37.92 | -3.27% | -3.27% |
| ATVI | Activision Blizzard | 45.31 | -2.71% | -34.04% |
| ABC | Amerisourcebergen Corp | 72.45 | -2.62% | -21.89% |
| CTXS | Citrix Systems Inc | 100.11 | -2.29% | 1.92% |
| MYL | Mylan NV Ord Shs | 26.85 | -2.01% | -34.09% |
| BSX | Boston Scientific Corp | 35.11 | -0.65% | 21.32% |
| LLY | Eli Lilly and Company | 115.2 | -0.45% | 44.51% |
| CLX | Clorox Company | 153.48 | -0.43% | 21.12% |
| EVRG | Evergy Inc | 56.57 | -0.35% | 8.56% |
| LB | L Brands Inc | 25.68 | 0.04% | -28.75% |
| KO | Coca-Cola Company | 47.48 | 0.27% | 6.67% |
| HPQ | Hewlett-Packard Company | 20.52 | 0.29% | -6.85% |
| GILD | Gilead Sciences Inc | 62.95 | 0.64% | -16.82% |

