50 Worst Performing S&P 500 Stocks in 2020
The following 50 stocks have the worst performances in S&P 500 Index in 2020 as of May 15. With a return of -81.30%, Norwegian Cruise Ord stock has the lowest return in 2020. It is followed by United Continental Holdings stock and Carnival Corp stock with returns of -77.39% and -74.86%, respectively.
| STOCK | COMPANY | LAST PRICE | YEAR TO DATE (YTD) RETURN | 1 YEAR RETURN |
|---|---|---|---|---|
| NCLH | Norwegian Cruise Ord | 10.92 | -81.30% | -80.75% |
| UAL | United Continental Holdings | 19.92 | -77.39% | -75.81% |
| CCL | Carnival Corp | 12.78 | -74.86% | -76.24% |
| RCL | Royal Caribbean Cruises Ltd | 37.45 | -71.95% | -69.74% |
| COTY | Coty Inc | 3.29 | -70.76% | -75.24% |
| FTI | Technipfmc Plc | 6.52 | -69.59% | -71.40% |
| AAL | American Airlines Gp | 9.04 | -68.48% | -71.89% |
| DAL | Delta Air Lines Inc | 19.19 | -67.19% | -65.14% |
| OXY | Occidental Petroleum Corp | 13.82 | -66.46% | -74.53% |
| CPRI | Capri Holdings Ltd | 12.87 | -66.26% | -67.98% |
| ADS | Alliance Data Systems Corp | 38.18 | -65.97% | -73.75% |
| KSS | Kohl’s Corp | 17.54 | -65.57% | -72.69% |
| SPG | Simon Property Group | 51.32 | -65.55% | -71.01% |
| NBL | Noble Energy Inc | 8.67 | -65.10% | -64.11% |
| HWM | Howmet Aerospace Inc. | 10.77 | -65.00% | -51.07% |
| UAA | Under Armour | 7.71 | -64.31% | -63.90% |
| UA | Under Armour Inc Cl C | 6.91 | -63.97% | -63.54% |
| BA | Boeing Company | 120 | -63.16% | -65.28% |
| IVZ | Invesco Plc | 6.7 | -62.74% | -67.46% |
| ALK | Alaska Air Group | 25.63 | -62.17% | -58.32% |
| PVH | Phillips-Van Heusen Corp | 40.21 | -61.76% | -63.75% |
| HP | Helmerich & Payne | 17.55 | -61.37% | -69.70% |
| SLB | Schlumberger N.V. | 15.95 | -60.32% | -59.45% |
| JWN | Nordstrom | 16.37 | -60.00% | -56.27% |
| HAL | Halliburton Company | 9.82 | -59.87% | -61.63% |
| XRX | Xerox Corp | 14.89 | -59.61% | -53.44% |
| DXC | Dxc Technology Company | 15.28 | -59.35% | -73.38% |
| VIAC | Viacomcbs Inc. Cl B | 17.3 | -58.78% | -63.84% |
| MRO | Marathon Oil Corp | 5.61 | -58.69% | -63.64% |
| SLG | SL Green Realty Corp | 37.97 | -58.67% | -55.65% |
| APA | Apache Corp | 10.61 | -58.54% | -65.96% |
| MGM | MGM Resorts International | 13.85 | -58.37% | -46.93% |
| FANG | Diamondback Energy | 38.78 | -58.24% | -64.44% |
| CMA | Comerica Inc | 30.04 | -58.13% | -58.81% |
| OKE | Oneok Inc | 32.39 | -57.20% | -51.84% |
| GPS | Gap Inc | 7.6 | -57.01% | -66.06% |
| WFC | Wells Fargo & Company | 23.36 | -56.58% | -49.04% |
| KIM | Kimco Realty Corp | 9.15 | -55.82% | -49.48% |
| LUV | Southwest Airlines Company | 23.87 | -55.78% | -54.10% |
| DFS | Discover Financial Services | 38 | -55.20% | -50.80% |
| FLS | Flowserve Corp | 22.44 | -54.91% | -54.91% |
| TPR | Tapestry Inc | 12.2 | -54.76% | -60.75% |
| SYF | Synchrony Financial | 16.54 | -54.07% | -52.55% |
| NOV | National-Oilwell | 11.52 | -54.01% | -53.38% |
| DVN | Devon Energy Corp | 11.95 | -53.99% | -61.36% |
| MOS | Mosaic Company | 10.08 | -53.42% | -55.83% |
| CINF | Cincinnati Financial | 49.25 | -53.16% | -48.92% |
| UNM | Unumprovident Corp | 13.98 | -52.06% | -59.86% |
| KEY | Keycorp | 9.72 | -51.98% | -41.34% |
| VTR | Ventas Inc | 27.97 | -51.56% | -56.43% |

