Top 100 S&P Stocks Based on Market Cap
The following table shows the biggest 100 S&P stocks based on market cap as of May 31, 2019. Microsoft stock has the biggest market cap with $968,095 millions.
| Stock | Company | Market Cap (mn$) |
|---|---|---|
| MSFT | Microsoft Corp | 968,095 |
| AMZN | Amazon.com Inc | 894,232 |
| AAPL | Apple Inc | 876,369 |
| GOOGL | Alphabet Cl A | 778,531 |
| GOOG | Alphabet Class C | 776,129 |
| FB | Facebook Inc | 531,644 |
| BRK.B | Berkshire Hath Hld Cl B | 489,945 |
| JPM | JP Morgan Chase & CO | 367,426 |
| JNJ | Johnson & Johnson | 354,438 |
| V | Visa Inc | 324,880 |
| XOM | Exxon Mobil Corp | 304,970 |
| WMT | Wal-Mart Stores | 302,726 |
| BAC | Bank of America Corp | 278,219 |
| PG | Procter & Gamble Company | 265,537 |
| MA | Mastercard Inc | 259,660 |
| CSCO | Cisco Systems Inc | 258,074 |
| PFE | Pfizer Inc | 249,425 |
| VZ | Verizon Communications Inc | 234,592 |
| UNH | Unitedhealth Group Inc | 231,409 |
| CVX | Chevron Corp | 219,769 |
| WFC | Wells Fargo & Company | 219,743 |
| MRK | Merck & Company | 214,832 |
| ORCL | Oracle Corp | 214,100 |
| HD | Home Depot | 210,934 |
| KO | Coca-Cola Company | 210,096 |
| INTC | Intel Corp | 209,261 |
| DIS | Walt Disney Company | 197,081 |
| BA | Boeing Company | 196,847 |
| T | AT&T Inc | 195,589 |
| CMCSA | Comcast Corp A | 193,862 |
| PEP | Pepsico Inc | 180,288 |
| C | Citigroup Inc | 163,482 |
| NFLX | Netflix Inc | 153,836 |
| MCD | McDonald’s Corp | 152,131 |
| ABT | Abbott Laboratories | 134,995 |
| ADBE | Adobe Systems Inc | 133,947 |
| PYPL | Paypal Holdings | 130,899 |
| NKE | Nike Inc | 124,577 |
| MDT | Medtronic Inc | 124,164 |
| PM | Philip Morris International Inc | 123,842 |
| HON | Honeywell International Inc | 120,405 |
| ACN | Accenture Plc | 120,160 |
| CRM | Salesforce.com Inc | 119,978 |
| UNP | Union Pacific Corp | 119,964 |
| IBM | International Business Machines | 114,882 |
| ABBV | Abbvie Inc | 114,733 |
| LLY | Eli Lilly and Company | 112,519 |
| UTX | United Technologies Corp | 110,718 |
| TMO | Thermo Fisher Scientific Inc | 107,187 |
| COST | Costco Wholesale | 106,249 |
| AMGN | Amgen Inc | 103,104 |
| AVGO | Broadcom Ltd | 101,582 |
| LIN | Linde Plc | 99,942 |
| TXN | Texas Instruments | 98,924 |
| AXP | American Express Company | 97,487 |
| LMT | Lockheed Martin Corp | 96,617 |
| NEE | Nextera Energy | 95,279 |
| DHR | Danaher Corp | 94,818 |
| MO | Altria Group | 93,939 |
| MMM | 3M Company | 92,563 |
| SBUX | Starbucks Corp | 92,257 |
| AMT | American Tower Corp | 90,478 |
| CHTR | Charter Communicatio | 84,721 |
| NVDA | Nvidia Corp | 84,718 |
| UPS | United Parcel Service | 82,417 |
| GE | General Electric Company | 82,224 |
| QCOM | Qualcomm Inc | 80,953 |
| GILD | Gilead Sciences Inc | 80,752 |
| USB | U.S. Bancorp | 80,240 |
| BMY | Bristol-Myers Squibb Company | 75,046 |
| LOW | Lowe’s Companies | 74,721 |
| MDLZ | Mondelez Intl Cmn A | 73,822 |
| DWDP | Dowdupont Inc | 72,596 |
| BKNG | Booking Holdings Inc | 72,428 |
| ANTM | Anthem Inc | 71,454 |
| MS | Morgan Stanley | 70,368 |
| ADP | Automatic Data Procs | 70,033 |
| CAT | Caterpillar Inc | 69,677 |
| CME | CME Group Inc | 68,676 |
| SYK | Stryker Corp | 68,558 |
| GS | Goldman Sachs Group | 68,547 |
| CVS | CVS Corp | 68,527 |
| CB | Chubb Ltd | 66,748 |
| CELG | Celgene Corp | 66,696 |
| COP | Conocophillips | 66,624 |
| BLK | Blackrock | 65,917 |
| INTU | Intuit Inc | 64,313 |
| BDX | Becton Dickinson and Company | 63,980 |
| DUK | Duke Energy Corp | 62,270 |
| TJX | TJX Companies | 61,418 |
| CL | Colgate-Palmolive Company | 60,826 |
| CSX | CSX Corp | 60,695 |
| EL | Estee Lauder Companies | 59,929 |
| D | Dominion Resources | 59,624 |
| PNC | PNC Bank | 58,059 |
| SCHW | The Charles Schwab Corp | 56,805 |
| CI | Cigna Corp | 56,156 |
| SO | Southern Company | 55,136 |
| ISRG | Intuitive Surg Inc | 55,095 |
| SPGI | S&P Global Inc | 53,465 |

