50 Worst Performing S&P 500 Stocks in 2021 as of December 29
The following 50 stocks have the worst performances in S&P 500 Index in 2021 as of December 29. With a loss of -43.19%, Penn Natl Gaming Inc stock has the lowest return in 2021. It is followed by Global Payments Inc stock and Las Vegas Sands stock with losses of -37.68% and -37.60%, respectively.
| STOCK | COMPANY | YEAR TO DATE (YTD) RETURN | 1 YEAR RETURN |
|---|---|---|---|
| PENN | Penn Natl Gaming Inc | -43.19% | -44.41% |
| GPN | Global Payments Inc | -37.68% | -36.01% |
| LVS | Las Vegas Sands | -37.60% | -36.00% |
| MKTX | Marketaxess Holdings | -27.91% | -27.17% |
| ATVI | Activision Blizzard | -27.67% | -26.50% |
| VTRS | Viatris Inc | -27.64% | -23.61% |
| CTXS | Citrix Systems Inc | -25.47% | -25.48% |
| WYNN | Wynn Resorts Ltd | -24.68% | -25.66% |
| IPGP | Ipg Photonics Corp | -22.91% | -22.13% |
| FIS | Fidelity National Information Services | -22.77% | -22.68% |
| TWTR | Twitter Inc | -21.03% | -21.34% |
| DISCA | Discovery Comm A | -20.67% | -19.60% |
| LW | Lamb Weston Holdings Inc | -20.42% | -18.45% |
| VIAC | Viacom CBS Cl B | -19.51% | -18.33% |
| TFX | Teleflex Inc | -18.92% | -17.82% |
| PYPL | Paypal Holdings | -18.89% | -17.77% |
| FLT | Fleetcor Technologies | -17.23% | -16.73% |
| ZBH | Zimmer Biomet Holdings | -16.78% | -15.89% |
| LDOS | Leidos Holdings Inc | -15.94% | -14.70% |
| VFC | V.F. Corp | -15.24% | -14.59% |
| INCY | Incyte Corp | -15.16% | -14.07% |
| NCLH | Norwegian Cruise Ord | -15.14% | -15.01% |
| CLX | Clorox Company | -15.12% | -15.06% |
| DIS | Walt Disney Company | -14.52% | -12.65% |
| T | AT&T Inc | -14.33% | -13.67% |
| ROL | Rollins Inc | -14.13% | -11.99% |
| MTCH | Match Group Inc | -14.02% | -13.46% |
| TTWO | Take-Two Interacti | -13.23% | -10.94% |
| SEDG | Solaredge Tech | -12.87% | -9.72% |
| TMUS | T-Mobile US | -12.76% | -11.64% |
| PNW | Pinnacle West Capital Corp | -12.61% | -11.64% |
| GPS | Gap Inc | -12.58% | -12.10% |
| DISCK | Discovery Comm Inc | -11.80% | -11.02% |
| MDT | Medtronic Inc | -11.26% | -10.05% |
| VZ | Verizon Communications Inc | -10.88% | -10.97% |
| CPB | Campbell Soup Company | -10.61% | -10.74% |
| OGN | Organon & CO | N/A | N/A |
| LUV | Southwest Airlines Company | -9.55% | -8.65% |
| BF.B | Brown Forman Inc Cl B | -8.79% | -8.22% |
| FISV | Fiserv Inc | -8.42% | -6.79% |
| PAYC | Paycom Software Inc | -7.75% | -6.79% |
| ROST | Ross Stores Inc | -7.74% | -6.71% |
| ADSK | Autodesk Inc | -7.46% | -5.21% |
| EA | Electronic Arts Inc | -7.28% | -5.37% |
| CAG | Conagra Brands Inc | -6.56% | -6.97% |
| IP | International Paper Company | -6.03% | -4.59% |
| MRK | Merck & Company | -5.93% | -5.49% |
| QRVO | Qorvo Inc | -5.63% | -4.19% |
| VRTX | Vertex Pharmaceutic | -5.51% | -4.36% |
| BA | Boeing Company | -4.86% | -5.82% |

