50 Worst Performing S&P 500 Stocks in 2021 as of June 10
The following 50 stocks have the worst performances in S&P 500 Index in 2021 as of June 10. With a loss of -25.84%, Paycom Software Inc stock has the lowest return in 2021. It is followed by Marketaxess Holdings stock and Enphase Energy Inc stock with losses of -24.13% and -18.22%, respectively.
| STOCK | COMPANY | YEAR TO DATE (YTD) RETURN | 1 YEAR RETURN |
|---|---|---|---|
| PAYC | Paycom Software Inc | -25.84% | +1.18% |
| MKTX | Marketaxess Holdings | -24.13% | -14.61% |
| ENPH | Enphase Energy Inc | -18.22% | +190.78% |
| VRSK | Verisk Analytics Inc | -17.71% | -0.25% |
| VTRS | Viatris Inc | -15.74% | N/A |
| ROL | Rollins Inc | -15.05% | +14.50% |
| HOLX | Hologic Inc | -14.46% | +19.78% |
| BLL | Ball Corp | -13.65% | +10.49% |
| TSLA | Tesla Inc | -13.54% | +197.60% |
| CTSH | Cognizant Tech Sol | -13.15% | +23.71% |
| CLX | Clorox Company | -12.68% | -14.94% |
| QCOM | Qualcomm Inc | -11.89% | +47.48% |
| NOW | Servicenow Inc | -11.14% | +21.78% |
| AMD | Adv Micro Devices | -11.07% | +41.99% |
| GPN | Global Payments Inc | -11.02% | +1.40% |
| TTWO | Take-Two Interacti | -10.98% | +34.71% |
| NFLX | Netflix Inc | -9.89% | +12.15% |
| XLNX | Xilinx Inc | -9.16% | +35.14% |
| ADSK | Autodesk Inc | -9.12% | +17.29% |
| CTXS | Citrix Systems Inc | -8.80% | -16.07% |
| EIX | Edison International | -8.48% | -4.72% |
| IPGP | Ipg Photonics Corp | -8.30% | +24.08% |
| VRTX | Vertex Pharmaceutic | -8.28% | -20.98% |
| ABMD | Abiomed Inc | -8.04% | +18.85% |
| VFC | V.F. Corp | -8.03% | +23.55% |
| ANSS | Ansys Inc | -7.72% | +17.39% |
| DLTR | Dollar Tree Inc | -7.72% | +9.00% |
| NKE | Nike Inc | -7.42% | +28.26% |
| MKC | Mccormick & Company | -7.18% | +2.94% |
| LVS | Las Vegas Sands | -7.06% | +6.99% |
| MRK | Merck & Company | -6.92% | -6.89% |
| MPWR | Monolithic Power Sys | -6.23% | +49.40% |
| ETSY | Etsy Inc | -6.05% | +109.43% |
| CDNS | Cadence Design Sys | -5.81% | +37.90% |
| CPB | Campbell Soup Company | -5.44% | -6.58% |
| PENN | Penn Natl Gaming Inc | -5.33% | +160.41% |
| TJX | TJX Companies | -5.15% | +18.17% |
| AAPL | Apple Inc | -4.96% | +42.97% |
| PGR | Progressive Corp | -4.92% | +17.12% |
| BF.B | Brown Forman Inc Cl B | -4.90% | +10.45% |
| NEE | Nextera Energy | -4.72% | +14.51% |
| ROST | Ross Stores Inc | -3.94% | +17.92% |
| ES | Eversource Energy | -3.92% | -3.64% |
| FISV | Fiserv Inc | -3.84% | +2.64% |
| KMB | Kimberly-Clark Corp | -3.84% | -6.40% |
| TFX | Teleflex Inc | -3.69% | +8.09% |
| ICE | Intercontinental Exchange | -3.10% | +14.81% |
| CMG | Chipotle Mexican Grill | -3.03% | +30.68% |
| NRG | NRG Energy | -2.98% | +0.66% |
| WMT | Wal-Mart Stores | -2.96% | +15.45% |

