50 Worst Performing S&P 500 Stocks in 2021 as of November 19
The following 50 stocks have the worst performances in S&P 500 Index in 2021 as of November 19. With a loss of -41.54%, Global Payments Inc stock has the lowest return in 2021. It is followed by Penn Natl Gaming Inc stock and Marketaxess Holdings stock with losses of -39.31% and -36.94%, respectively.
| STOCK | COMPANY | YEAR TO DATE (YTD) RETURN | 1 YEAR RETURN |
|---|---|---|---|
| GPN | Global Payments Inc | -41.54% | -33.91% |
| PENN | Penn Natl Gaming Inc | -39.31% | -25.65% |
| MKTX | Marketaxess Holdings | -36.94% | -32.65% |
| LVS | Las Vegas Sands | -35.81% | -34.67% |
| CTXS | Citrix Systems Inc | -34.59% | -29.54% |
| ATVI | Activision Blizzard | -32.82% | -17.85% |
| VTRS | Viatris Inc | -30.20% | -27.77% |
| LW | Lamb Weston Holdings Inc | -28.41% | -21.27% |
| IPGP | Ipg Photonics Corp | -26.76% | -18.46% |
| INCY | Incyte Corp | -25.83% | -21.03% |
| WU | Western Union Company | -24.11% | -22.67% |
| VRTX | Vertex Pharmaceutic | -22.62% | -13.72% |
| TFX | Teleflex Inc | -22.53% | -14.36% |
| FIS | Fidelity National Information Services | -22.28% | -25.57% |
| WYNN | Wynn Resorts Ltd | -19.60% | -8.14% |
| TTWO | Take-Two Interacti | -17.95% | 2.97% |
| PYPL | Paypal Holdings | -17.33% | 1.42% |
| CLX | Clorox Company | -17.30% | -17.53% |
| FLT | Fleetcor Technologies | -16.55% | -12.53% |
| ZBH | Zimmer Biomet Holdings | -16.41% | -12.09% |
| PNW | Pinnacle West Capital Corp | -16.25% | -19.86% |
| T | AT&T Inc | -16.10% | -14.67% |
| CPB | Campbell Soup Company | -16.07% | -17.72% |
| DISCA | Discovery Comm A | -16.05% | 0.94% |
| CAG | Conagra Brands Inc | -15.28% | -15.11% |
| DVA | Davita Healthcare Partners Inc | -15.20% | -7.51% |
| DIS | Walt Disney Company | -15.00% | 8.66% |
| TMUS | T-Mobile US | -14.26% | -10.50% |
| VZ | Verizon Communications Inc | -13.43% | -15.53% |
| LDOS | Leidos Holdings Inc | -12.44% | -8.27% |
| MKC | Mccormick & Company | -12.17% | -8.35% |
| FISV | Fiserv Inc | -12.12% | -11.47% |
| VFC | V.F. Corp | -11.03% | -10.56% |
| TWTR | Twitter Inc | -10.62% | 10.96% |
| AMGN | Amgen Inc | -10.37% | -8.27% |
| UHS | Universal Health Services | -9.83% | -7.44% |
| CL | Colgate-Palmolive Company | -9.72% | -9.58% |
| VIAC | Viacom CBS Cl B | -9.66% | 0.69% |
| CAH | Cardinal Health | -9.56% | -7.36% |
| FMC | FMC Corp | -9.47% | -9.77% |
| ROL | Rollins Inc | -9.34% | -9.49% |
| NCLH | Norwegian Cruise Ord | -9.20% | 9.85% |
| PGR | Progressive Corp | -8.68% | -4.21% |
| HRL | Hormel Foods Corp | -8.54% | -14.72% |
| V | Visa Inc | -8.17% | -3.23% |
| ROST | Ross Stores Inc | -8.17% | 2.34% |
| EA | Electronic Arts Inc | -7.81% | 10.20% |
| IBM | International Business Machines | -7.81% | -0.96% |
| CERN | Cerner Corp | -7.31% | -0.18% |
| BMY | Bristol-Myers Squibb Company | -6.77% | -6.86% |

