50 Worst Performing S&P 500 Stocks in 2021 as of September 27
The following 50 stocks have the worst performances in S&P 500 Index in 2021 as of September 27. With a loss of -36.41%, Las Vegas Sands stock has the lowest return in 2021. It is followed by Take-Two Interacti Ltd stock and Marketaxess Holdings stock with losses of -28.46% and -26.88%, respectively.
| STOCK | COMPANY | YEAR TO DATE (YTD) RETURN | 1 YEAR RETURN |
|---|---|---|---|
| LVS | Las Vegas Sands | -36.41% | -19.29% |
| TTWO | Take-Two Interacti | -28.46% | -10.33% |
| MKTX | Marketaxess Holdings | -26.88% | -10.29% |
| IPGP | Ipg Photonics Corp | -26.63% | -0.47% |
| VTRS | Viatris Inc | -26.25% | N/A |
| WYNN | Wynn Resorts Ltd | -24.33% | +17.99% |
| GPN | Global Payments Inc | -24.05% | -6.51% |
| VRTX | Vertex Pharmaceutic | -22.40% | -31.61% |
| LW | Lamb Weston Holdings Inc | -21.86% | -5.18% |
| INCY | Incyte Corp | -20.37% | -19.98% |
| VFC | V.F. Corp | -20.18% | -3.36% |
| DLTR | Dollar Tree Inc | -19.59% | -2.85% |
| ATVI | Activision Blizzard | -19.14% | -7.29% |
| CLX | Clorox Company | -18.35% | -22.05% |
| FMC | FMC Corp | -16.96% | -9.47% |
| CTXS | Citrix Systems Inc | -16.24% | -19.95% |
| BF.B | Brown Forman Inc Cl B | -14.20% | -8.52% |
| DISCA | Discovery Comm A | -13.13% | +22.55% |
| FDX | Fedex Corp | -12.75% | -9.46% |
| CPB | Campbell Soup Company | -12.60% | -11.14% |
| QCOM | Qualcomm Inc | -12.38% | +16.58% |
| HRL | Hormel Foods Corp | -12.16% | -16.18% |
| FIS | Fidelity National Information Services | -12.12% | -14.85% |
| MKC | Mccormick & Company | -11.77% | -11.94% |
| ENPH | Enphase Energy Inc | -11.63% | +110.62% |
| CL | Colgate-Palmolive Company | -11.11% | +0.08% |
| MRK | Merck & Company | -10.32% | -11.54% |
| PENN | Penn Natl Gaming Inc | -10.29% | +10.92% |
| NEM | Newmont Mining Corp | -10.00% | -12.24% |
| PNW | Pinnacle West Capital Corp | -9.58% | -2.01% |
| PGR | Progressive Corp | -8.29% | -2.07% |
| ATO | Atmos Energy Corp | -8.23% | -8.05% |
| CERN | Cerner Corp | -8.21% | +3.94% |
| EIX | Edison International | -8.15% | +11.71% |
| LDOS | Leidos Holdings Inc | -8.10% | +5.03% |
| EA | Electronic Arts Inc | -8.09% | +0.60% |
| AMGN | Amgen Inc | -7.31% | -12.60% |
| VZ | Verizon Communications Inc | -7.29% | -8.28% |
| CAG | Conagra Brands Inc | -6.81% | -3.79% |
| XEL | XCEL Energy Inc | -6.63% | -9.12% |
| ROL | Rollins Inc | -6.37% | +2.27% |
| TFX | Teleflex Inc | -5.92% | +15.31% |
| WU | Western Union Company | -5.83% | -4.22% |
| ES | Eversource Energy | -5.79% | -1.19% |
| PCAR | Paccar Inc | -5.47% | -2.36% |
| CHD | Church & Dwight Company | -5.35% | -11.18% |
| TMUS | T-Mobile US | -5.24% | +14.07% |
| ROST | Ross Stores Inc | -5.06% | +32.61% |
| NLSN | Nielsen Holdings Plc | -4.94% | +43.04% |
| CTSH | Cognizant Tech Sol | -4.78% | +14.62% |

