50 Worst Performing S&P 500 Stocks in 2022 as of April 22
The following 50 stocks have the worst performances in S&P 500 Index in 2022 as of April 22. With a loss of -64.23%, Netflix Inc stock has the lowest return in 2022. It is followed by Epam Systems Inc stock and Etsy Inc stock with losses of -58.60% and -55.05%, respectively.
| STOCK | COMPANY | YEAR TO DATE (YTD) CHANGE | 52 WEEK CHANGE |
|---|---|---|---|
| NFLX | Netflix Inc | -64.23% | -57.64% |
| EPAM | Epam Systems Inc | -58.60% | -38.29% |
| ETSY | Etsy Inc | -55.05% | -53.20% |
| PYPL | Paypal Holdings | -54.38% | -67.20% |
| CDAY | Ceridian Hcm Holding Inc | -45.70% | -39.37% |
| FB | Meta Platforms Inc | -45.26% | -37.91% |
| ALGN | Align Technology | -45.13% | -41.40% |
| MRNA | Moderna Inc | -44.74% | -16.51% |
| IPGP | Ipg Photonics Corp | -44.48% | -56.91% |
| MTCH | Match Group Inc | -41.55% | -46.12% |
| AMD | Adv Micro Devices | -38.75% | +11.48% |
| ZBRA | Zebra Technologies | -36.50% | -22.44% |
| LRCX | Lam Research Corp | -35.60% | -24.64% |
| APTV | Aptiv Plc | -35.45% | -23.36% |
| MKTX | Marketaxess Holdings | -35.34% | -47.12% |
| DHI | D.R. Horton | -34.21% | -24.83% |
| FBHS | Fortune Brands Home & Security | -34.02% | -31.21% |
| LEN | Lennar Corp | -33.73% | -23.59% |
| NVDA | Nvidia Corp | -33.65% | +31.41% |
| ADSK | Autodesk Inc | -33.39% | -34.96% |
| SBUX | Starbucks Corp | -33.38% | -32.78% |
| TER | Teradyne Inc | -33.22% | -13.55% |
| DPZ | Domino’s Pizza Inc | -32.87% | -5.00% |
| CRM | Salesforce Inc | -32.54% | -25.90% |
| GNRC | Generac Holdings Inc | -32.38% | -26.02% |
| GM | General Motors Company | -32.05% | -29.69% |
| MHK | Mohawk Industries | -31.97% | -37.77% |
| TROW | T Rowe Price Group | -31.73% | -23.41% |
| INTU | Intuit Inc | -31.08% | +8.98% |
| ANSS | Ansys Inc | -31.06% | -24.20% |
| KMX | Carmax Inc | -30.60% | -29.97% |
| EFX | Equifax Inc | -30.46% | -8.04% |
| SHW | Sherwin-Williams Company | -30.45% | -9.20% |
| ISRG | Intuitive Surg Inc | -29.77% | -11.94% |
| KEYS | Keysight Technologies Inc Comm | -29.65% | -0.22% |
| PENN | Penn Natl Gaming Inc | -29.51% | -59.24% |
| PVH | Phillips-Van Heusen Corp | -29.40% | -29.64% |
| XYL | Xylem Inc | -29.39% | -22.38% |
| BIO | Bio-Rad Laboratories | -29.29% | -16.48% |
| CTLT | Catalent Inc | -29.18% | -19.91% |
| CZR | Caesars Entertainment Inc | -28.79% | -29.24% |
| PAYC | Paycom Software Inc | -28.71% | -24.11% |
| EL | Estee Lauder Companies | -28.68% | -15.40% |
| QRVO | Qorvo Inc | -28.58% | -40.29% |
| TYL | Tyler Technologies | -28.36% | -14.61% |
| AMAT | Applied Materials | -28.32% | -14.38% |
| IDXX | Idexx Laboratories | -28.07% | -13.29% |
| ADBE | Adobe Systems Inc | -27.93% | -19.44% |
| PNR | Pentair Ltd | -27.87% | -17.94% |
| HD | Home Depot | -27.69% | -6.64% |

