50 Worst Performing S&P 500 Stocks in 2022 as of March 25
The following 50 stocks have the worst performances in S&P 500 Index in 2022 as of March 25. With a loss of -60.09%, Epam Systems Inc stock has the lowest return in 2022. It is followed by Paypal Holdings stock and Etsy Inc stock with losses of -39.68% and -39.56%, respectively.
| STOCK | COMPANY | YEAR TO DATE (YTD) CHANGE | 52 WEEK CHANGE |
|---|---|---|---|
| EPAM | Epam Systems Inc | -60.09% | -27.52% |
| PYPL | Paypal Holdings | -39.68% | -51.43% |
| ETSY | Etsy Inc | -39.56% | -32.56% |
| NFLX | Netflix Inc | -37.94% | -25.66% |
| CDAY | Ceridian Hcm Holding Inc | -35.51% | -16.79% |
| MRNA | Moderna Inc | -34.67% | +24.44% |
| ALGN | Align Technology | -34.50% | -16.88% |
| IPGP | Ipg Photonics Corp | -34.41% | -44.50% |
| FB | Meta Platforms Inc | -34.05% | -20.42% |
| SHW | Sherwin-Williams Company | -30.37% | -0.48% |
| DPZ | Domino’s Pizza Inc | -30.05% | +7.38% |
| LEN | Lennar Corp | -28.74% | -16.50% |
| INTU | Intuit Inc | -28.59% | +23.35% |
| ZBRA | Zebra Technologies | -28.48% | -7.72% |
| APTV | Aptiv Plc | -28.32% | -17.13% |
| DHI | D.R. Horton | -28.30% | -9.63% |
| MHK | Mohawk Industries | -27.81% | -31.61% |
| XYL | Xylem Inc | -27.71% | -14.95% |
| FBHS | Fortune Brands Home & Security | -27.41% | -14.47% |
| BBWI | Bath & Body Works Inc | -27.04% | +6.03% |
| SWK | Stanley Black & Decker Inc | -26.67% | -29.35% |
| CRL | Charles River Laboratories Intl | -25.92% | -1.01% |
| EL | Estee Lauder Companies | -25.75% | -3.94% |
| GM | General Motors Company | -25.55% | -22.88% |
| MAS | Masco Corp | -25.52% | -9.87% |
| BIO | Bio-Rad Laboratories | -25.31% | +0.94% |
| KMX | Carmax Inc | -25.31% | -25.52% |
| SBUX | Starbucks Corp | -25.24% | -18.54% |
| HD | Home Depot | -25.14% | +4.54% |
| PPG | PPG Industries | -24.92% | -15.02% |
| ADSK | Autodesk Inc | -24.56% | -19.09% |
| ECL | Ecolab Inc | -24.30% | -14.95% |
| TROW | T Rowe Price Group | -24.27% | -13.45% |
| TER | Teradyne Inc | -24.15% | +11.01% |
| PNR | Pentair Ltd | -24.04% | -8.83% |
| ADBE | Adobe Systems Inc | -23.88% | -4.29% |
| POOL | Pool Corp | -23.81% | +28.63% |
| LKQ | LKQ Corp | -23.70% | +9.41% |
| EXPD | Expeditors Intl | -23.37% | -0.52% |
| PHM | Pultegroup | -23.37% | -12.64% |
| TT | Trane Technologies Plc | -22.99% | -5.09% |
| ANSS | Ansys Inc | -22.97% | -5.77% |
| LRCX | Lam Research Corp | -22.85% | +1.24% |
| WHR | Whirlpool Corp | -22.71% | -16.07% |
| KEYS | Keysight Technologies Inc Comm | -22.47% | +17.53% |
| ZTS | Zoetis Inc Cl A | -22.37% | +23.91% |
| WDC | Western Digital Cp | -22.08% | -20.67% |
| AOS | Smith A.O. Corp | -21.99% | +0.36% |
| DLR | Digital Realty Trust | -21.85% | -0.09% |
| CLX | Clorox Company | -21.74% | -28.47% |

