50 Worst Performing S&P 500 Stocks in 2023 as of August 11
The following 50 stocks have the worst performances in S&P 500 Index in 2023 as of August 11. With a loss of -50.84%, Advance Auto Parts Inc stock has the lowest return in 2023. It is followed by Enphase Energy Inc stock and Moderna Inc stock with losses of -48.97% and -43.50%, respectively.
| STOCK | COMPANY | YEAR TO DATE (YTD) CHANGE | 52 WEEK CHANGE |
|---|---|---|---|
| AAP | Advance Auto Parts Inc | -50.84% | -63.39% |
| ENPH | Enphase Energy Inc | -48.97% | -53.84% |
| MRNA | Moderna Inc | -43.50% | -40.93% |
| IFF | International Flavors & Fragrances | -38.70% | -47.42% |
| SEDG | Solaredge Tech | -37.74% | -44.72% |
| ETSY | Etsy Inc | -36.02% | -33.17% |
| KEY | Keycorp | -33.64% | -39.82% |
| DG | Dollar General Corp | -33.06% | -34.55% |
| EL | Estee Lauder Companies | -32.44% | -38.00% |
| AES | The Aes Corp | -32.34% | -20.08% |
| PFE | Pfizer Inc | -29.66% | -25.37% |
| FMC | FMC Corp | -28.64% | -18.72% |
| EPAM | Epam Systems Inc | -27.16% | -45.19% |
| TFC | Truist Financial Corp | -26.26% | -37.81% |
| VFC | V.F. Corp | -25.35% | -56.31% |
| PODD | Insulet Corp | -23.48% | -14.69% |
| SEE | Sealed Air Corp | -23.44% | -33.47% |
| SCHW | The Charles Schwab Corp | -23.04% | -11.70% |
| CCI | Crown Castle Inc | -23.02% | -41.63% |
| DXC | Dxc Technology Company | -22.94% | -22.39% |
| CPB | Campbell Soup Company | -22.38% | -12.06% |
| ZION | Zions Bancorp | -22.09% | -33.10% |
| CMA | Comerica Inc | -22.03% | -38.18% |
| CFG | Citizens Financial Group Inc/Ri | -22.00% | -22.02% |
| T | AT&T Inc | -21.94% | -20.34% |
| WBA | Walgreens Boots Alliance | -21.44% | -26.75% |
| NOC | Northrop Grumman Corp | -21.00% | -8.35% |
| ES | Eversource Energy | -20.04% | -26.82% |
| CNC | Centene Corp | -19.81% | -30.05% |
| CVS | CVS Corp | -19.66% | -28.18% |
| ALL | Allstate Corp | -19.59% | -14.10% |
| NWL | Newell Rubbermaid Inc | -19.19% | -49.06% |
| CAG | Conagra Brands Inc | -19.17% | -9.18% |
| D | Dominion Resources | -19.13% | -39.35% |
| AMCR | Amcor Plc | -18.64% | -23.28% |
| DVN | Devon Energy Corp | -18.05% | -21.80% |
| SBAC | SBA Communications | -17.93% | -33.02% |
| INCY | Incyte Corp | -17.92% | -10.62% |
| PNC | PNC Bank | -17.73% | -24.43% |
| NEE | Nextera Energy | -17.56% | -22.93% |
| OGN | Organon & Co. | -17.11% | -26.95% |
| FIS | Fidelity National Information Services | -17.04% | -44.00% |
| NDAQ | Nasdaq Inc | -16.94% | -18.06% |
| WTW | Willis Towers Watson Public Ltd | -16.64% | -5.81% |
| PEAK | Healthpeak Properties Inc | -16.63% | -24.79% |
| ARE | Alexandria Real Estate Equities | -16.17% | -26.86% |
| MKTX | Marketaxess Holdings | -16.01% | -11.93% |
| VZ | Verizon Communications Inc | -15.33% | -25.50% |
| FITB | Fifth Third Bancorp | -15.30% | -25.05% |
| RVTY | Revvity Inc | -15.25% | -26.17% |

