50 Worst Performing S&P 500 Stocks in 2023 as of March 3
The following 50 stocks have the worst performances in S&P 500 Index in 2023 as of March 3. With a loss of -39.27%, Lumen Technologies Inc stock has the lowest return in 2023. It is followed by Baxter International Inc stock and Moderna Inc stock with losses of -21.64% and -20.28%, respectively.
| STOCK | COMPANY | YEAR TO DATE (YTD) CHANGE | 52 WEEK CHANGE |
|---|---|---|---|
| LUMN | Lumen Technologies Inc | -39.27% | -70.46% |
| BAX | Baxter International Inc | -21.64% | -53.12% |
| MRNA | Moderna Inc | -20.28% | +1.19% |
| DISH | Dish Network Corp | -20.01% | -63.75% |
| PFE | Pfizer Inc | -19.69% | -13.97% |
| ENPH | Enphase Energy Inc | -18.04% | +36.55% |
| CNC | Centene Corp | -15.78% | -18.53% |
| MOH | Molina Healthcare Inc | -15.03% | -10.67% |
| NOC | Northrop Grumman Corp | -14.34% | +3.93% |
| CI | The Cigna Group | -13.39% | +20.67% |
| LLY | Eli Lilly and Company | -12.96% | +23.12% |
| JNJ | Johnson & Johnson | -12.81% | -8.58% |
| AES | The Aes Corp | -12.73% | +16.96% |
| ADM | Archer Daniels Midland | -12.70% | -1.06% |
| CVS | CVS Corp | -12.21% | -21.74% |
| OGN | Organon & Co. | -12.07% | -37.06% |
| MKC | Mccormick & Company | -12.05% | -26.78% |
| DPZ | Domino’s Pizza Inc | -12.02% | -24.32% |
| APA | Apa Corp | -11.85% | +7.50% |
| NEE | Nextera Energy | -11.69% | -6.30% |
| DG | Dollar General Corp | -11.60% | +5.53% |
| ISRG | Intuitive Surg Inc | -11.49% | -21.66% |
| EMR | Emerson Electric Company | -10.95% | -8.24% |
| HRL | Hormel Foods Corp | -10.80% | -21.08% |
| AMGN | Amgen Inc | -10.60% | +0.93% |
| IFF | International Flavors & Fragrances | -10.55% | -26.17% |
| AKAM | Akamai Technologies | -10.26% | -31.96% |
| GEN | Gen Digital Inc | -10.13% | -35.28% |
| ES | Eversource Energy | -10.02% | -9.62% |
| DGX | Quest Diagnostics Inc | -10.00% | +3.69% |
| UHS | Universal Health Services | -9.77% | -15.17% |
| UNH | Unitedhealth Group Inc | -9.74% | -1.65% |
| SO | Southern Company | -9.24% | -2.39% |
| HAS | Hasbro Inc | -8.83% | -40.95% |
| D | Dominion Resources | -8.77% | -30.70% |
| CEG | Constellation Energy Corp | -8.39% | +59.49% |
| NDAQ | Nasdaq Inc | -8.36% | -2.21% |
| AWK | American Water Works | -8.35% | -9.84% |
| ELV | Elevance Health Inc | -8.33% | +0.26% |
| K | Kellogg Company | -8.28% | +0.94% |
| HON | Honeywell International Inc | -8.16% | +4.96% |
| PXD | Pioneer Natural Resources Company | -8.13% | -11.87% |
| CVX | Chevron Corp | -8.10% | +5.59% |
| IBM | International Business Machines | -7.98% | +2.95% |
| COP | Conocophillips | -7.93% | +11.53% |
| DVN | Devon Energy Corp | -7.87% | -3.70% |
| MCK | Mckesson Corp | -7.85% | +23.38% |
| CPB | Campbell Soup Company | -7.65% | +15.06% |
| LDOS | Leidos Holdings Inc | -7.50% | -7.40% |
| EA | Electronic Arts Inc | -7.39% | -11.49% |

