50 Worst Performing S&P 500 Stocks in 2023 as of September 25
The following 50 stocks have the worst performances in S&P 500 Index in 2023 as of September 25. With a loss of -61.29%, Advance Auto Parts stock has the lowest return in 2023. It is followed by Dollar General Corp stock and Enphase stock with losses of -56.20% and -54.29%, respectively.
| STOCK | YEAR TO DATE (YTD) CHANGE | 1 YEAR CHANGE |
|---|---|---|
| Advance Auto Parts | -61.29% | -64.27% |
| Dollar General | -56.20% | -54.27% |
| Enphase | -54.29% | -57.48% |
| SolarEdge Technologies Inc | -53.45% | -47.16% |
| Insulet | -47.46% | -32.92% |
| Etsy Inc | -45.97% | -33.09% |
| FMC | -45.57% | -35.30% |
| Moderna | -45.35% | -19.68% |
| The AES | -43.53% | -26.98% |
| Walgreens Boots | -42.88% | -34.20% |
| Estee Lauder | -41.36% | -35.65% |
| KeyCorp | -38.98% | -33.40% |
| Comerica | -38.00% | -42.48% |
| VF | -37.63% | -50.90% |
| Organon Co | -35.98% | -26.30% |
| Pfizer | -35.64% | -25.20% |
| Illumina | -35.01% | -29.67% |
| IFF | -35.00% | -27.50% |
| Sealed Air | -34.78% | -26.70% |
| ResMed | -33.56% | -34.87% |
| Charles Schwab | -33.52% | -22.73% |
| Truist Financial Corp | -32.98% | -32.99% |
| Newell Brands | -32.80% | -38.23% |
| Citizens Financial Group Inc | -32.36% | -19.28% |
| Crown Castle | -31.94% | -37.69% |
| Alexandria RE | -30.74% | -26.85% |
| Zions | -29.66% | -34.46% |
| Rtx Corp | -28.60% | -11.04% |
| SBA Communications | -28.18% | -29.16% |
| ConAgra Foods | -26.90% | -14.58% |
| Incyte | -26.86% | -11.57% |
| Baxter | -26.43% | -30.94% |
| Eversource Energy | -26.28% | -25.07% |
| Dollar Tree | -26.19% | -23.26% |
| Huntington Bancshares | -26.17% | -19.05% |
| Campbell Soup | -26.03% | -10.83% |
| Healthpeak Properties | -25.33% | -17.89% |
| Agilent Technologies | -25.20% | -7.95% |
| Tapestry | -25.16% | -1.83% |
| Paramount Global B | -25.00% | -34.74% |
| Target | -24.68% | -24.39% |
| MarketAxesss | -24.24% | -3.55% |
| DexCom | -24.00% | 8.06% |
| Keysight Technologies | -23.55% | -16.65% |
| Albemarle | -23.04% | -38.12% |
| U.S. Bancorp | -22.98% | -17.99% |
| Amcor PLC | -22.84% | -13.87% |
| Devon Energy | -22.76% | -15.42% |
| General Mills | -22.74% | -16.92% |
| DXC Technology | -22.64% | -12.17% |

