50 Worst Performing S&P 500 Stocks in 2026 as of March 13
The following 50 stocks have the worst performances in S&P 500 Index in 2026 as of March 13. With a loss of -35.41%, Humana stock has the lowest return in 2026. It is followed by CoStar stock and Robinhood Markets stock with losses of -35.11% and -35.11%, respectively.
| STOCK | YEAR TO DATE (YTD) CHANGE | 1 YEAR CHANGE |
|---|---|---|
| Humana | -35.41% | -34.58% |
| CoStar | -35.11% | -44.58% |
| Robinhood Markets | -35.11% | 87.03% |
| Godaddy Inc | -34.54% | -53.89% |
| Gartner | -33.91% | -63.55% |
| Intuit | -33.58% | -26.53% |
| Fair Isaac | -33.09% | -37.15% |
| EPAM Systems | -33.06% | -24.95% |
| KKR & Co | -32.59% | -24.16% |
| Applovin | -31.93% | 56.60% |
| Blackstone | -30.73% | -24.21% |
| FactSet Research | -29.13% | -52.92% |
| Adobe | -28.76% | -36.84% |
| DoorDash | -28.75% | -12.07% |
| Boston Scientific | -27.50% | -28.85% |
| Paramount Skydance | -27.46% | -16.85% |
| Cognizant A | -27.27% | -23.70% |
| Salesforce Inc | -27.21% | -30.98% |
| IQVIA Holdings | -26.92% | -11.05% |
| Accenture | -26.71% | -38.32% |
| ServiceNow Inc | -25.83% | -32.72% |
| Capital One Financial | -25.82% | 4.61% |
| Fidelity National Info | -25.22% | -29.89% |
| First Solar | -24.94% | 47.97% |
| Waters | -24.55% | -24.02% |
| Qualcomm | -24.10% | -17.09% |
| Lululemon Athletica | -24.07% | -49.27% |
| Gen Digital | -23.94% | -23.49% |
| Shopify Inc | -23.61% | 29.64% |
| Synchrony Financial | -23.55% | 19.57% |
| PayPal | -23.09% | -34.88% |
| Tyler Technologies | -22.95% | -37.91% |
| BXP Inc | -22.93% | -20.61% |
| Insulet | -22.66% | -13.94% |
| United Airlines Holdings | -22.55% | 17.55% |
| Campbell’s | -22.10% | -43.49% |
| Charles River Laboratories | -22.07% | -9.11% |
| Fox Corp A | -21.46% | 9.77% |
| Carnival Corp | -21.45% | 20.43% |
| Roper Technologies | -21.15% | -38.34% |
| Paycom | -21.12% | -39.56% |
| Booking | -20.80% | -5.02% |
| Wells Fargo&Co | -20.49% | 4.59% |
| Oracle | -20.42% | 3.91% |
| Broadridge | -20.10% | -21.67% |
| Fox Corp B | -19.87% | 7.34% |
| Thermo Fisher Scientific | -19.86% | -11.05% |
| Arthur J Gallagher | -19.65% | -36.07% |
| Expedia | -19.39% | 40.87% |
| S&P Global | -19.15% | -13.16% |

