Best and worst performing Dax 30 stocks in 2021 as of March 30
In Dax 30 Index, Volkswagen VZO stock has the best year-to-date (ytd) performance with a return of 57.60% in 2021 as of March 30. It is followed by Daimler stock and Heidelbergcement stock with returns of 31.18% and 28.06%, respectively.
| STOCK | YEAR TO DATE (YTD) RETURN | 1 YEAR RETURN |
|---|---|---|
| Volkswagen VZO | 57.60% | 124.84% |
| Daimler | 31.18% | 175.47% |
| Heidelbergcement | 28.06% | 100.56% |
| BMW ST | 23.63% | 89.54% |
| Siemens AG | 20.23% | 102.32% |
| Covestro | 15.29% | 108.83% |
| Deutsche Post | 15.22% | 88.36% |
| Deutsche Bank AG | 15.04% | 72.47% |
| Deutsche Telekom AG | 14.51% | 44.96% |
| Infineon | 13.25% | 164.71% |
| Linde PLC | 11.97% | 48.55% |
| Bayer | 11.66% | 1.74% |
| BASF | 11.20% | 66.81% |
| Allianz | 9.39% | 39.95% |
| Muench. Rueckvers. | 9.23% | 44.05% |
| E.ON SE | 7.66% | 3.36% |
| Henkel VZO | 4.39% | 31.63% |
| Merck | 4.11% | 56.08% |
| Deutsche Boerse | 1.97% | 13.60% |
| Fresenius SE | 0.81% | 12.42% |
| SAP | -3.30% | 0.86% |
| Beiersdorf AG | -4.49% | -2.55% |
| MTU Aero | -5.67% | 50.96% |
| RWE AG ST | -5.97% | 35.66% |
| Continental AG | -6.28% | 73.19% |
| Vonovia | -6.93% | 23.99% |
| Fresenius Medical Care | -7.49% | 4.80% |
| Deutsche Wohnen | -9.27% | 14.20% |
| Adidas | -11.04% | 28.70% |
| Delivery Hero | -13.82% | 61.05% |

