Best and worst performing Dow Jones (DJIA) stocks in 2021
In Dow Jones Index (DJIA), Home Depot stock has the best year-to-date (ytd) performance with a return of 56.24% in 2021 as of December 31. It is followed by Microsoft stock and Goldman Sachs Group stock with returns of 51.21% and 45.06%, respectively
| STOCK | COMPANY | YEAR TO DATE (YTD) RETURN |
|---|---|---|
| HD | Home Depot | +56.24% |
| MSFT | Microsoft Corp | +51.21% |
| GS | Goldman Sachs Group | +45.06% |
| UNH | Unitedhealth Group Inc | +43.19% |
| CSCO | Cisco Systems Inc | +41.61% |
| CVX | Chevron Corp | +38.96% |
| AXP | American Express Company | +35.31% |
| AAPL | Apple Inc | +33.82% |
| WBA | Walgreens Boots Alliance | +30.79% |
| MCD | McDonald’s Corp | +24.93% |
| JPM | JP Morgan Chase & Company | +24.62% |
| NKE | Nike Inc | +17.81% |
| PG | Procter & Gamble Company | +17.57% |
| CRM | Salesforce.com Inc | +14.20% |
| CAT | Caterpillar Inc | +13.58% |
| TRV | The Travelers Companies Inc | +11.44% |
| JNJ | Johnson & Johnson | +8.70% |
| KO | Coca-Cola Company | +7.97% |
| IBM | International Business Machines | +6.18% |
| INTC | Intel Corp | +3.37% |
| DOW | Dow Inc | +2.20% |
| MMM | 3M Company | +1.62% |
| WMT | Walmart Inc | +0.37% |
| V | Visa Inc | -0.92% |
| HON | Honeywell International Inc | -1.97% |
| AMGN | Amgen Inc | -2.15% |
| BA | Boeing Company | -5.95% |
| MRK | Merck & Company | -6.31% |
| VZ | Verizon Communications Inc | -11.56% |
| DIS | Walt Disney Company | -14.51% |


Pingback: Best and worst performing Dow Jones (DJIA) stocks in 2022 as of January 7 - Daily Stock Markets
Pingback: Best and worst performing Dow Jones (DJIA) stocks in 2022 as of January 28 - Daily Stock Markets
Pingback: Best and worst performing Dow Jones (DJIA) stocks in 2022 as of February 4 - Daily Stock Markets
Pingback: Best and worst performing Dow Jones (DJIA) stocks in 2022 as of February 22 - Daily Stock Markets