Best performing Dow Jones stocks in 2018
As of August 24, in Dow Jones Index (DJIA), Nike stock has the best year-to-date performance with a return of 31.81%. Apple stock and Microsoft stock follow Microsoft stock with returns of 27.73% and 26.72%, respectively.
You can see the year-to-date (YtD) returns for all Dow Jones stocks in the following table.
| Stock | Company | Last Price | Year to Date Return | 1 Year Return |
|---|---|---|---|---|
| NKE | Nike Inc | 82.45 | +31.81% | +53.14% |
| AAPL | Apple Inc | 216.16 | +27.73% | +35.72% |
| MSFT | Microsoft Corp | 108.40 | +26.72% | +49.13% |
| V | Visa Inc | 144.20 | +26.47% | +39.70% |
| MRK | Merck & Company | 69.04 | +22.69% | +10.09% |
| CSCO | Cisco Systems Inc | 46.32 | +20.94% | +48.27% |
| UNH | Unitedhealth Group Inc | 264.28 | +19.88% | +35.70% |
| BA | Boeing Company | 349.38 | +18.47% | +46.34% |
| PFE | Pfizer Inc | 42.40 | +17.06% | +27.60% |
| JPM | JP Morgan Chase & Co | 114.68 | +7.24% | +25.31% |
| AXP | American Express Company | 105.76 | +6.49% | +23.90% |
| HD | Home Depot | 201.30 | +6.21% | +35.78% |
| UTX | United Technologies Corp | 133.36 | +4.54% | +15.66% |
| DIS | Walt Disney Company | 111.93 | +4.11% | +10.25% |
| VZ | Verizon Communications Inc | 54.78 | +3.50% | +13.39% |
| INTC | Intel Corp | 47.66 | +3.25% | +37.31% |
| KO | Coca-Cola Company | 45.63 | -0.54% | +0.48% |
| JNJ | Johnson & Johnson | 135.95 | -2.70% | +2.30% |
| DWDP | Dowdupont Inc | 69.21 | -2.82% | +7.55% |
| TRV | The Travelers Companies Inc | 130.51 | -3.78% | +3.93% |
| WMT | Wal-Mart Stores | 94.95 | -3.85% | +21.20% |
| WBA | Walgreens Boots Alliance | 69.21 | -4.70% | -14.02% |
| XOM | Exxon Mobil Corp | 79.62 | -4.81% | +4.31% |
| IBM | International Business Machines | 146.04 | -4.81% | +2.17% |
| CVX | Chevron Corp | 119.01 | -4.94% | +10.77% |
| MCD | McDonald’s Corp | 159.38 | -7.40% | +0.61% |
| GS | Goldman Sachs Group | 235.11 | -7.71% | +5.44% |
| PG | Procter & Gamble Company | 83.36 | -9.27% | -9.66% |
| CAT | Caterpillar Inc | 138.21 | -12.29% | +20.41% |
| MMM | 3M Company | 205.29 | -12.78% | +1.57% |

