Best performing Dow Jones stocks in 2018 (as of January 19)
In Dow Jones Index (DJIA), Boeing stock has the best year-to-date performance with a return of 14.52%. UNH stock and MRK stock follow Boeing stock with returns of 10.38% and 8.90%, respectively.
You can see the year-to-date (YtD) returns for all Dow Jones stocks in the following table.
| Stock | Company | Price | YtD Return |
|---|---|---|---|
| BA | Boeing | 337.73 | 14.52% |
| UNH | UnitedHealth | 243.35 | 10.38% |
| MRK | Merck | 61.28 | 8.90% |
| CAT | Caterpillar | 170.41 | 8.14% |
| CSCO | Cisco | 41.29 | 7.81% |
| V | Visa | 122.70 | 7.61% |
| NKE | Nike | 67.21 | 7.45% |
| DWDP | DowDuPont Inc | 76.01 | 6.73% |
| UTX | United Technologies | 135.90 | 6.53% |
| HD | Home Depot | 201.33 | 6.23% |
| WMT | Wal-Mart | 104.59 | 5.91% |
| IBM | IBM | 162.37 | 5.83% |
| JPM | JPMorgan Chase | 113.01 | 5.68% |
| JNJ | Johnson & Johnson | 147.36 | 5.47% |
| AAPL | Apple | 178.46 | 5.45% |
| MMM | 3M | 248.18 | 5.44% |
| MSFT | Microsoft | 90.00 | 5.21% |
| CVX | Chevron | 131.30 | 4.88% |
| XOM | Exxon Mobil | 87.15 | 4.20% |
| DIS | Disney | 110.59 | 2.86% |
| KO | Coca-Cola | 47.16 | 2.79% |
| MCD | McDonald’s | 176.12 | 2.32% |
| PFE | Pfizer | 36.94 | 1.99% |
| TRV | Travelers Companies Inc | 137.85 | 1.63% |
| GS | Goldman Sachs | 256.12 | 0.53% |
| PG | Procter & Gamble | 91.07 | -0.88% |
| AXP | American Express | 98.03 | -1.29% |
| VZ | Verizon | 51.91 | -1.93% |
| INTC | Intel | 44.82 | -2.90% |
| GE | General Electric | 16.26 | -6.82% |

