DAILY CALENDAR (JANUARY 16)
| January 16 | Previous | Estimate | Time (GMT) |
|---|---|---|---|
| German Consumer Price Index | 0.4% | 0.4% | 07:00 |
| Eurozone Consumer Price Index | -0.1% | 10:00 | |
| US Jobless Claims | 330K | 327K | 13:30 |
| US Consumer Price Index | 0.0% | 0.3% | 13:30 |
| US Housing Market Index | 58.0 | 57.5 | 15:00 |
| US Philadelphia Fed Survey | 7.0 | 8.7 | 15:00 |
| US Fed Balance Sheet | 21:30 | ||
| US Money Supply | 21:30 |
