Today’s Best and Worst Performing Dax 30 Stocks (February 7, 2018)
As of February 7, Dax 30 Index increased by 1.60% to 12,590.43. In the following table, you can see today’s best and worst performing Dax 30 stocks.
| Stock | Price | Daily Return |
|---|---|---|
| Adidas | 183.80 | +5.27% |
| Prosiebensat | 29.900 | +4.73% |
| Deutsche Boerse | 105.850 | +4.13% |
| Volkswagen VZO | 171.38 | +3.70% |
| Commerzbank | 12.758 | +3.29% |
| RWE AG ST | 15.555 | +3.01% |
| Fresenius ST | 87.440 | +2.53% |
| Vonovia | 37.45 | +2.52% |
| Continental AG | 233.10 | +2.37% |
| Fresenius SE | 65.000 | +2.30% |
| Allianz | 195.06 | +2.29% |
| Deutsche Post | 37.780 | +1.81% |
| Linde | 176.20 | +1.76% |
| Beiersdorf AG | 92.900 | +1.73% |
| Daimler | 70.650 | +1.73% |
| E.ON SE | 8.233 | +1.64% |
| Infineon | 22.470 | +1.58% |
| Deutsche Telekom AG | 13.480 | +1.35% |
| SAP | 86.280 | +1.16% |
| BMW ST | 89.100 | +1.10% |
| Thyssenkrupp AG | 24.030 | +1.09% |
| BASF | 89.290 | +0.92% |
| Bayer | 99.34 | +0.91% |
| Henkel VZO | 106.20 | +0.85% |
| Siemens AG | 112.30 | +0.74% |
| Heidelbergcement | 84.140 | +0.53% |
| Merck | 83.04 | +0.19% |
| Muench. Rueckvers. | 180.45 | +0.06% |
| Lufthansa | 27.920 | -0.25% |
| Deutsche Bank AG | 13.110 | -0.44% |

