Today’s Best and Worst Performing Dax 30 Stocks (January 23, 2018)
As of January 23, Dax 30 Index increased by 0.71% to 13,559.60. In the following table, you can see today’s best and worst performing Dax 30 stocks.
| Company | Price | Daily Return |
|---|---|---|
| Bayer | 109.22 | +3.31% |
| Fresenius SE | 69.100 | +2.83% |
| Deutsche Boerse | 101.700 | +2.81% |
| Fresenius ST | 92.020 | +1.90% |
| Lufthansa | 29.580 | +1.75% |
| Adidas | 185.50 | +1.48% |
| Merck | 91.12 | +1.29% |
| SAP | 92.910 | +1.23% |
| Heidelbergcement | 92.700 | +0.85% |
| E.ON SE | 9.077 | +0.77% |
| Siemens AG | 125.14 | +0.63% |
| Deutsche Telekom AG | 14.825 | +0.61% |
| Deutsche Bank AG | 15.878 | +0.60% |
| Vonovia | 41.08 | +0.51% |
| Muench. Rueckvers. | 192.80 | +0.36% |
| Beiersdorf AG | 97.800 | +0.35% |
| Henkel VZO | 114.15 | +0.35% |
| Allianz | 205.75 | +0.24% |
| Daimler | 75.690 | +0.20% |
| Thyssenkrupp AG | 26.010 | +0.15% |
| BASF | 97.270 | +0.11% |
| Commerzbank | 13.528 | -0.07% |
| RWE AG ST | 17.640 | -0.08% |
| Linde | 186.35 | -0.13% |
| Deutsche Post | 40.250 | -0.20% |
| Infineon | 24.920 | -0.28% |
| Continental AG | 247.10 | -0.32% |
| Prosiebensat | 30.150 | -0.56% |
| Volkswagen VZO | 187.26 | -0.66% |
| BMW ST | 95.280 | -1.02% |

